TABLE 2.1.5
COMMERCIAL BANKS' ASSETS 2014 - 2015 BY MONTH (EC$'000) 
2014 2015  
PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS
CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS
CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES
JAN 2,942 103,688 27,804 84,299 1,288,620 3,091 12,958 199,994 96,944 1,820,340 3,422 119,916 39,090 115,174 1,206,256 3,091 12,106 202,574 24,169 1,725,798
FEB 3,235 103,165 26,454 92,277 1,285,284 3,091 12,851 188,923 86,595 1,801,875 3,417 121,880 39,104 132,387 1,195,926 3,091 12,102 228,991 16,633 1,753,531
MAR 3,891 99,580 24,499 104,732 1,253,413 3,091 12,847 211,126 99,992 1,813,171 3,799 129,784 39,168 114,637 1,191,825 7,532 12,085 241,053 22,373 1,762,256
APR 4,213 99,146 34,506 104,177 1,250,751 3,091 12,654 201,883 -634 1,709,787 3,226 122,748 39,254 114,555 1,191,439 8,516 11,892 253,321 28,724 1,773,675
MAY 3,460 97,375 34,518 107,453 1,249,312 3,091 12,541 202,522 11,735 1,722,007 0 0 0 0 0 0 0 0 0 0
JUN 3,532 99,202 34,532 107,906 1,247,831 3,091 12,538 201,208 -251 1,709,589 0 0 0 0 0 0 0 0 0 0
JUL 3,512 99,405 34,622 102,732 1,246,474 3,091 12,538 208,560 12,900 1,723,834 0 0 0 0 0 0 0 0 0 0
AUG 3,486 106,575 34,637 100,836 1,248,857 3,091 12,423 233,634 8,448 1,751,987 0 0 0 0 0 0 0 0 0 0
SEP 2,847 111,431 34,700 107,846 1,244,600 3,091 12,423 209,225 -18,851 1,707,312 0 0 0 0 0 0 0 0 0 0
OCT 3,632 103,542 34,760 108,985 1,240,508 3,091 12,214 185,431 25,614 1,717,777 0 0 0 0 0 0 0 0 0 0
NOV 4,139 114,415 35,015 108,974 1,230,656 3,091 12,109 161,052 18,230 1,687,681 0 0 0 0 0 0 0 0 0 0
DEC 4,118 114,600 35,029 107,984 1,222,496 3,091 12,109 174,242 22,949 1,696,618 0 0 0 0 0 0 0 0 0 0
Source: Eastern Caribbean Central Bank
P = Preliminary

Last Updated: July 29, 2015