TABLE 2.1.4
COMMERCIAL BANKS' ASSETS 2011 - 2013 BY MONTH (EC$'000) 
2011 2012 2013
PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS
CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS
CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES
JAN 5,251 97,058 19,941 95,134 1,403,495 1,500 8,306 282,223 157,953 2,070,861 JAN 5,546 99,570 22,581 123,125 1,374,813 3,100 7,235 258,090 160,391 2,054,451 JAN 6,068 98,417 21,005 110,291 1,333,781 3,108 13,024 237,158 130,313 1,953,165
FEB 4,049 102,416 18,922 86,948 1,389,364 1,500 8,203 288,597 149,324 2,049,323 FEB 4,361 110,142 17,581 142,965 1,368,246 3,100 9,182 257,041 158,656 2,071,274 FEB 5,012 107,198 23,009 116,224 1,333,617 3,108 14,066 259,155 135,903 1,997,292
MAR 4,720 100,992 18,922 100,995 1,381,482 1,500 8,234 304,438 163,825 2,085,108 MAR 4,110 113,413 23,281 117,125 1,365,551 3,100 8,845 264,085 158,572 2,058,082 MAR 4,973 97,313 23,083 134,961 1,338,796 3,108 14,063 243,254 134,962 1,994,513
APR 4,396 105,989 18,922 102,189 1,379,324 1,500 8,234 305,811 167,345 2,093,710 APR 3,843 117,847 23,281 120,142 1,360,438 3,100 8,845 258,207 152,966 2,048,669 APR 4,720 121,647 23,099 134,750 1,313,816 3,108 13,857 270,672 150,101 2,035,770
MAY 3,945 108,522 18,922 106,315 1,379,460 1,500 8,159   1,626,823 MAY 4,534 107,551 23,374 131,887 1,365,226 3,108 8,764 248,509 143,439 2,036,392 MAY 4,741 112,753 25,103 137,501 1,314,540 3,108 13,769 251,867 156,788 2,020,170
JUN 4,560 105,420 18,922 121,607 1,384,921 3,100 8,159 267,339 159,478 2,073,506 JUN 4,930 94,899 22,674 139,995 1,372,284 3,108 8,593 246,043 146,191 2,038,717 JUN 4,247 106,016 25,115 140,601 1,318,223 0 13,762 262,318 126,945 1,997,227
JUL 4,538 99,047 18,922 130,004 1,386,104 3,100 8,159 258,547 158,951 2,067,372 JUL 4,626 101,579 20,674 112,429 1,363,727 3,108 8,204 256,115 141,808 2,012,270 JUL 5,411 99,001 23,777 146,115 1,314,819 0 13,363 242,344 102,841 1,947,671
AUG 4,963 83,313 15,177 132,663 1,392,263 3,100 7,698 244,346 155,204 2,038,727 AUG 4,683 121,849 22,302 118,427 1,361,420 3,108 8,118 229,302 148,296 2,017,505 AUG 3,784 103,368 21,753 136,931 1,315,071 3,092 13,270 209,517 97,690 1,904,476
SEP 4,188 66,330 15,179 149,278 1,391,140 3,100 7,698 264,965 173,989 2,075,867 SEP 4,087 95,075 22,307 119,426 1,360,351 3,108 8,118 248,896 145,447 2,006,815 SEP 4,202 98,388 24,721 140,080 1,315,877 3,091 13,270 202,806 98,668 1,901,103
OCT 3,954 78,034 19,367 131,265 1,388,396 3,100 7,698 237,643 158,097 2,027,554 OCT 4,614 101,596 18,657 123,201 1,341,581 3,108 13,512 211,886 159,923 1,978,078 OCT 3,890 97,660 27,433 122,235 1,313,104 3,091 13,060 203,703 92,686 1,876,862
NOV 5,094 116,288 22,581 95,982 1,380,339 3,100 7,621 244,952 155,076 2,031,033 NOV 4,718 102,516 16,298 125,083 1,339,727 3,108 13,428 209,147 165,191 1,979,216 NOV 3,357 101,217 27,792 84,352 1,299,801 3,091 12,965 186,724 93,029 1,812,328
DEC 6,656 85,335 22,581 126,260 1,386,280 3,100 7,621 215,001 160,890 2,013,724 DEC 5,744 94,839 19,305 108,187 1,341,452 3,108 13,422 213,347 172,175 1,971,579 DEC 4,500 98,204 27,801 72,363 1,296,199 3,091 12,965 189,200 101,654 1,805,977
Source: Eastern Caribbean Central Bank
P = Preliminary

Last Updated: June 27, 2014