TABLE 2.1.3
COMMERCIAL BANKS' ASSETS 2008 - 2010 BY MONTH (EC$'000) 
2008 2009 2010
PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS
CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS
CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES
JAN 5,468 140,561 - 79,824 1,268,840 - 23,373 411,494 154,862 2,084,422 JAN 7,245 71,523 4,327 89,302 1,471,310 0 23,836 295,119 162,608 2,125,270 JAN 5,024 101,285 30,346 49,952 1,534,375 1,399 9,350 301,449 160,471 2,193,651
FEB 4,493 127,200 - 66,303 1,288,252 - 23,318 393,383 166,948 2,069,897 FEB 6,715 88,970 4,320 84,787 1,476,289 0 16,712 286,485 145,643 2,109,921 FEB 4,503 109,779 23,346 48,957 1,521,216 1,399 9,285 288,774 155,996 2,163,255
MAR 4,678 115,198 - 85,267 1,304,634 - 23,316 387,940 149,918 2,070,951 MAR 5,756 96,592 0 58,318 1,496,623 0 11,311 264,158 168,463 2,101,221 MAR 5,307 94,265 23,346 51,646 1,504,038 1,399 9,285 309,973 144,882 2,144,141
APR 5,156 127,642 - 75,467 1,328,543 - 23,316 452,885 153,150 2,166,159 APR 4,668 83,524 4,320 55,556 1,505,761 0 11,311 253,653 193,531 2,112,324 APR 4,138 97,832 23,346 56,715 1,500,698 1,399 9,285 295,225 141,859 2,130,497
MAY 4,900 125,296 5 63,400 1,362,653 0 21,247 483,042 153,255 2,213,798 MAY 4,842 73,770 4,320 65,667 1,509,543 0 10,659 255,284 196,845 2,120,930 MAY 3,872 82,182 23,346 51,552 1,498,136 1,399 9,216 282,084 150,476 2,102,263
JUN 5,039 119,216 8,640 93,065 1,393,515 0 23,259 424,979 139,445 2,207,158 JUN 5,275 68,578 4,320 52,962 1,513,555 0 12,159 265,405 173,097 2,095,351 JUN 5,471 74,851 20,867 49,355 1,499,606 1,500 9,216 277,199 144,947 2,083,012
JUL 6,799 111,866 8,640 68,965 1,417,967 0 22,605 406,510 146,425 2,189,777 JUL 5,417 76,916 0 58,382 1,513,147 0 11,662 264,804 168,631 2,098,959 JUL 5,076 75,463 20,867 53,697 1,489,231 1,500 8,830 261,997 147,791 2,064,452
AUG 6,404 101,251 8,640 98,833 1,453,053 0 22,548 382,027 141,999 2,214,755 AUG 5,749 95,259 27,000 62,231 1,520,962 1,399 9,801 260,395 167,647 2,150,443 AUG 5,455 91,088 19,867 51,292 1,489,358 1,500 8,968 256,907 141,265 2,065,700
SEP 6,033 103,669 8,640 75,626 1,476,592 0 22,548 351,844 143,140 2,188,092 SEP 5,341 72,900 30,346 66,581 1,525,853 1,399 9,801 274,325 162,739 2,149,285 SEP 5,481 215,789 19,867 50,345 1,435,530 1,500 8,762 252,315 136,691 2,126,280
OCT 7,328 93,892 8,640 70,900 1,504,234 0 22,548 328,455 167,088 2,203,085 OCT 5,151 84,440 30,346 67,438 1,534,118 1,399 9,801 278,078 169,970 2,180,741 OCT 5,090 166,431 19,867 43,406 1,397,580 1,500 8,762 255,512 144,291 2,042,439
NOV 6,129 84,852 8,640 68,120 1,524,113 0 22,489 314,924 148,370 2,177,637 NOV 4,916 110,600 30,346 53,503 1,532,551 1,399 9,736 278,395 165,794 2,187,240 NOV 4,389 117,529 19,941 84,126 1,391,943 1,500 8,691 250,601 144,842 2,023,562
DEC 8,706 85,988 4,409 77,640 1,470,115 0 24,489 316,617 147,808 2,135,772 DEC 6,449 98,667 30,346 50,294 1,539,713 1,399 9,736 292,873 158,900 2,188,377 DEC 7,039 97,114 19,941 97,178 1,390,890 1,500 8,691 278,772 150,233 2,051,358
Source: Eastern Caribbean Central Bank
P = Preliminary

Last Updated: February 17, 2011