TABLE 2.1.1
COMMERCIAL BANKS' ASSETS DEC 1990 - DEC 2013 (EC$'000)
PERIOD ENDED CLAIMS ON LOANS & ADVANCES INVESTMENTS FOREIGN ASSETS OTHER ASSETS TOTAL ASSETS
CENTRAL BANK OTHER LOCAL BANKS OTHER ECCB AREA BANKS
CASH STATUTORY RESERVES & DEPOSITS TREASURY BILLS GOV'T SECURITIES
1990 DEC 2,197 11,557 0 2,343 138,564 0 0 50,055 12,274 216,990
1991 DEC 2,582 11,718 312 6,835 165,698 0 0 55,543 11,340 254,028
1992 DEC 2,639 14,468 402 10,315 190,000 0 936 59,266 7,983 286,009
1993 DEC 2,500 17,781 1,009 19,440 200,980 0 0 80,568 10,438 332,716
1994 DEC 2,107 17,097 0 20,003 199,009 0 0 104,797 11,115 354,128
1995 DEC 2,753 18,725 0 27,410 212,701 0 0 143,546 10,867 416,002
1996 DEC 2,645 27,658 5,000 24,690 240,183 0 0 153,756 17,309 471,241
1997 DEC 3,069 31,327 5,000 21,847 282,136 1,965 0 145,034 18,035 508,413
1998 DEC 3,360 32,385 5,000 26,737 308,716 1,968 0 219,877 23,829 621,872
1999 DEC 4,743 39,770 6,436 29,453 358,751 0 0 198,196 31,929 669,278
2000 DEC 2,433 46,838 10,473 32,731 457,547 0 0 202,711 35,286 788,019
2001 DEC 3,208 58,058 13,716 40,915 491,228 0 0 219,638 37,034 863,797
2002 DEC 3,667 59,122 13,570 47,982 520,009 4,960 1,000 273,482 46,591 970,383
2003 DEC 4,037 77,460 13,446 42,660 576,859 5,900 8,628 271,133 63,319 1,063,442
2004 DEC 4,687 78,258 15,446 64,748 662,328 1,000 14,434 402,443 110,505 1,353,849
2005 DEC 4,829 92,577 15,946 50,174 799,018 0 14,260 508,653 155,218 1,640,675
2006 DEC 4,881 99,622 3,043 84,531 938,797 0 19,904 512,464 134,335 1,797,577
2007 DEC 6,506 107,046 - 125,332 1,268,268 - 24,026 413,011 152,435 2,096,624
2008 DEC 8,706 85,988 4,409 77,640 1,470,115 0 24,489 316,617 147,808 2,135,772
2009 DEC 6,449 98,667 30,346 50,294 1,539,713 1,399 9,736 292,873 158,900 2,188,377
2010 DEC 7,039 97,114 19,941 97,178 1,390,890 1,500 8,691 278,772 150,233 2,051,358
2011 DEC 6,656 85,335 22,581 126,260 1,386,280 3,100 7,621 215,001 160,890 2,013,724
2012 DEC 5,744 94,839 19,305 108,187 1,341,452 3,108 13,422 213,347 172,175 1,971,579
2013 DEC 4,500 98,204 27,801 72,363 1,296,199 3,091 12,965 189,200 101,654 1,805,977
Source: Eastern Caribbean Central Bank
Last Updated: April 30, 2014