ANGUILLA CONSUMER PRICE INDEX       NOV 1993 - SEPT 2012     ( BASE DEC 2000 = 100)
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
ITEM New Weights 2001 WT Nov-93 Nov-94 Nov-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00 Mar-01 Jun-01 Sep-01 Dec-01 Mar-02 Jun-02 Sep-02 Dec-02 Jan-03 Feb-03 Mar-03 Jun-03 Sep-03 Dec-03 Mar-04 Jun-04 Sep-04 Dec-04 Mar-05 Jun-05 Sep-05 Dec-05 Mar-06 Jun-06 Sep-06 Dec-06 Mar-07 Jun-07 Sep-07 Dec-07 Mar-08 Jun-08 Sep-08 Dec-08 Mar-09 Jun-09 Sep-09[1] Dec-09 Mar-10 Jun-10 Sep-10 Dec-10 Mar-11 Jun-11 Sep-11 Dec-11 Mar-12 Jun-12 Sep-12 Dec-12 Mar-13 Jun-13 Sep-13 Dec-13
FOOD 321.1 88.7 90.9 92.6 95.2 96.4 95.5 96.3 100.0 100.9 101.8 102.3 102.4 101.8 103.6 102.4 101.7 99.1 99.6 99.6 98.7 99.3 101.7 102.9 104.0 103.1 106.4 105.9 106.3 107.5 109.6 110.4 112.3 116.9 117.4 119.1 120.7 121.2 125.3 131.0 139.7 144.9 144.2 145.9 145.8 146.7 147.2 147.9 147.2 148.6 148.6 150.4 152.4 155.8 156.1 158.4 159.4 159.6 161.8 163.0 163.2 164.1 164.3
DRINKS AND TOBACCO 2.9 83.5 84.5 84.6 91.0 93.0 94.1 104.6 100.0 100.8 101.3 100.0 100.0 99.2 99.3 99.3 98.5 98.5 98.5 98.4 98.2 98.4 99.5 99.3 99.3 99.3 101.3 101.5 101.8 101.4 100.8 101.4 101.4 102.7 103.0 108.0 107.8 108.5 110.5 114.9 115.3 120.1 120.7 121.3 126.1 125.2 126.7 126.6 126.0 126.6 124.1 128.6 146.6 150.2 150.2 151.7 154.8 153.7 152.8 154.7 157.9 157.9 164.4
ACCOMMODATION 171.5 67.0 64.3 65.7 68.8 76.5 83.8 83.4 100.0 101.8 101.8 109.0 109.1 108.8 109.1 106.0 99.7 93.5 93.3 90.9 90.2 90.4 88.9 88.3 88.9 87.2 87.0 87.2 95.8 96.7 96.2 98.0 98.7 108.4 109.8 108.9 107.2 109.7 109.7 111.1 109.8 111.9 113.9 115.0 114.8 114.0 114.3 112.3 112.8 110.3 110.7 120.7 123.3 122.5 123.6 123.7 124.1 125.1 125.1 123.3 124.0 124.0 123.2
FUEL  68.6 94.2 94.3 96.6 99.1 100.7 97.9 95.9 100.0 100.0 100.0 100.0 100.0 94.2 94.3 94.3 94.1 94.1 97.1 99.3 99.3 103.3 101.4 101.4 101.3 101.4 116.0 116.1 116.2 116.2 130.8 130.8 130.8 139.5 139.5 139.6 132.3 132.3 133.2 147.9 168.5 183.0 146.6 132.0 121.6 121.6 129.9 136.5 136.5 136.5 136.5 136.5 155.6 175.9 176.0 176.0 176.0 176.0 176.0 176.1 176.1 176.1 176.1
CLOTHING & FOOTWEAR 30.7 67.6 76.5 78.3 83.4 71.5 76.6 86.9 100.0 100.1 99.9 102.8 102.9 116.3 117.3 117.5 111.8 114.8 114.8 115.0 115.0 114.7 111.1 99.5 97.3 155.4 155.2 157.5 150.9 150.0 147.1 144.0 149.4 147.8 151.2 148.6 144.4 140.8 138.6 134.8 124.4 113.7 107.3 110.6 118.4 110.1 109.5 107.9 105.9 107.2 105.5 99.2 95.9 94.3 94.7 94.4 92.7 90.5 89.8 88.3 86.9 85.8 84.4
HOUSEHOLD GOODS 97.3 101.2 103.2 102.4 106.6 103.2 107.6 98.8 100.0 100.1 99.4 100.8 100.4 101.7 102.0 105.0 105.4 104.5 106.3 105.7 105.1 109.7 112.0 112.3 110.5 117.1 116.9 115.6 117.6 116.7 111.8 128.6 137.4 174.6 175.6 172.3 170.7 169.6 176.1 174.1 175.1 176.4 175.3 162.6 163.3 163.0 161.7 163.7 163.9 162.4 163.4 162.8 176.5 173.3 172.4 171.7 165.4 163.7 163.1 160.6 159.8 162.3 162.0
TRANSPORT& COMMUNICATION 235.3 75.1 80.5 81.8 85.1 87.2 89.4 91.6 100.0 102.5 104.0 103.4 101.9 100.3 101.5 101.9 100.5 102.3 103.0 103.3 128.6 128.6 129.6 130.2 129.7 130.3 131.6 131.7 132.0 131.7 134.7 131.1 134.6 143.5 135.9 141.1 140.2 143.0 146.4 141.3 152.3 148.0 148.7 139.6 138.2 138.0 138.9 141.9 142.0 141.9 142.9 148.3 150.1 159.5 161.5 166.5 168.5 166.7 171.2 166.8 181.5 181.6 181.4
MEDICAL 30.9 n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100.0 100.0 100.0 100.0 100.0 97.8 97.9 98.1 98.2 100.6 128.6 128.6 128.6 129.4 129.6 129.8 130.0 131.1 131.5 131.7 131.7 132.3 132.2 134.4 134.5 135.7 135.8 135.9 135.9 135.9 141.1 142.0 142.1 141.8 141.7 218.8 218.6 218.8 219.0 218.4 219.2 219.3 219.3 219.4 219.4 218.6 218.6 218.9 218.9 245.6 296.6 296.5 296.6 296.6 296.9
EDUCATION 9.9 n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100.0 100.5 98.9 100.9 101.0 108.4 108.4 123.3 110.5 110.3 110.3 111.6 111.6 110.8 114.2 117.9 115.6 183.1 187.8 186.5 186.5 183.1 183.1 186.9 186.9 190.4 191.5 197.8 203.8 200.3 198.9 206.7 197.4 198.1 200.8 209.2 206.9 218.0 219.3 216.4 216.4 216.4 216.4 216.4 216.4 220.6 220.6 218.4 218.8 214.8 214.9 213.6 213.6 220.9 220.9
PERSONAL SERVICES 16.4 83.6 86.9 91.4 87.4 93.5 100.5 100.7 100.0 100.0 100.0 100.0 100.0 114.8 114.6 114.5 114.6 116.6 116.6 117.0 117.0 113.4 111.6 111.6 111.6 111.7 112.0 114.7 115.0 122.0 122.1 130.2 130.2 132.9 133.1 135.1 135.1 134.1 134.1 132.0 132.0 132.9 132.5 136.1 136.1 134.1 135.8 135.8 135.7 135.7 135.6 133.7 139.1 136.2 136.2 137.1 137.1 138.4 138.4 138.4 138.4 138.4 138.4
OTHER 15.3 84.4 89.9 86.1 88.3 84.2 87.4 91.8 100.0 99.9 98.0 100.5 103.7 104.0 105.8 103.4 105.3 105.3 99.7 97.4 103.3 107.8 105.9 106.1 106.7 115.0 113.9 117.1 116.0 112.4 119.5 121.2 117.7 113.5 111.9 106.4 102.3 102.3 100.6 92.7 98.6 92.1 89.9 91.6 89.2 89.4 87.2 82.7 87.7 83.3 79.7 77.7 77.6 74.4 72.4 70.9 71.8 72.1 71.4 70.6 70.9 66.3 66.7
ALL ITEMS 1000 81.7 84.7 85.9 88.9 89.2 91.5 93.9 100.0 101.2 101.7 103.3 102.9 102.7 103.7 103.4 101.5 100.1 101.5 101.3 106.9 107.8 108.5 108.7 108.8 111.6 114.0 114.1 115.6 115.9 117.8 119.3 121.8 131.3 130.1 131.3 130.6 131.6 134.4 136.0 142.3 144.0 141.5 140.5 139.7 139.6 140.4 141.5 141.4 141.3 141.6 144.8 149.0 153.2 153.8 155.7 155.9 156.3 159.5 158.2 161.8 162.3 162.1
Quarterly Average ALL ITEMS                   102.3 102.8     106.1 110.8 115.9 125.6 132.0 141.0 140.0 141.4 150.2 156.8 161.1
Annual % Change                    0.0 0.5%     3.2% 4.4% 4.6% 8.4% 5.1% 6.8% -0.6% 1.0% 6.2% 4.4% 2.7%
Quarterly Percentage Change by Component of the CPI :  Dec 2000 - Sept 2012
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
ITEM weights Dec00/ March01 Mar01/ June01 June01/ Sept01 Sept01/ Dec01 Dec01/ Mar02 March02/ June02 June02/ Sept 02 Sept02/ Dec02 Dec02/ Mar03 Mar03/ June03 June03/ Sept03 Sept03/ Dec03 Dec03/ Mar04 Mar04/ June04 June04/ Sept04 Sept04/ Dec04 Mar05/ Dec04 June05/ Mar05 Sep05/ June05 Dec05/ Sep05 Mar06/ Dec05 Jun06/ Mar06 Sep 06/  Jun06 Dec 06/  Sep 06 Mar07/  Dec06 Jun07/ Mar07 Sep 07/  Jun07 Dec 07/  Sep 07 Mar08/  Dec07 Jun08/ Mar08 Sep 08/  Jun08 Dec 08/  Sep 08 Mar09/  Dec08 Jun09/ Mar09 Sep 09/  Jun09 Dec 09/  Sep 09 Mar10/  Dec09 Jun 10/  Mar 10 Sep 10/  Jun10 Dec 10/  Sep 10 Mar11/  Dec10 Jun 11/  Mar 11 Sep 11/  Jun11 Dec 11/  Sep 11 Mar12/  Dec11 Jun 12/  Mar 12 Sep 12/  Jun12 Dec 12/  Sep 12 March 13/  Dec 12 June 13/  March 13 Sep 13/  Jun13 Dec 13/  Sep 13
FOOD 321.1 0.9% 0.9% 0.5% 0.1% -0.6% 1.8% -1.2% -0.6% -2.1% -0.9% 0.6% 2.4% 1.1% 1.1% -0.8% 3.2% -0.5% 0.4% 1.1% 2.0% 0.7% 1.7% 4.0% 0.5% 1.4% 1.4% 0.4% 3.3% 4.6% 6.7% 3.7% -0.5% 1.2% -0.1% 0.6% 0.3% 0.5% -0.5% 1.0% 0.0% 1.2% 1.3% 2.2% 0.2% 1.5% 0.6% 0.1% 1.4% 0.7% 0.1% 0.5% 0.1%
DRINKS AND TOBACCO 2.9 0.8% 0.5% -1.2% 0.0% -0.8% 0.1% 0.0% -0.8% -0.1% -0.2% 0.2% 1.2% -0.2% 0.0% 0.0% 2.0% 0.2% 0.3% -0.3% -0.6% 0.6% 0.0% 1.3% 0.3% 4.9% -0.2% 0.6% 1.8% 4.0% 0.4% 4.2% 0.5% 0.5% 4.0% -0.7% 1.1% -0.1% -0.4% 0.5% -2.0% 3.6% 14.0% 2.5% 0.0% 1.0% 2.0% -0.7% -0.6% 1.2% 2.1% 0.0% 4.1%
ACCOMMODATION 171.5 1.8% 0.0% 7.1% 0.0% -0.2% 0.3% -2.8% -6.0% -8.8% -0.8% 0.2% -1.7% -0.6% 0.6% -1.9% -0.3% 0.3% 9.9% 0.9% -0.5% 1.9% 0.7% 9.8% 1.3% -0.8% -1.5% 2.3% 0.0% 1.3% -1.2% 1.9% 1.8% 1.0% -0.2% -0.7% 0.2% -1.7% 0.4% -2.2% 0.4% 9.0% 2.2% -0.6% 0.9% 0.1% 0.3% 0.8% 0.0% -1.4% 0.6% 0.0% -0.7%
FUEL  68.6 0.0% 0.0% 0.0% 0.0% -5.8% 0.1% 0.0% -0.2% 5.5% 0.0% 4.1% -1.9% 0.0% -0.1% 0.1% 14.4% 0.0% 0.1% -0.1% 12.6% 0.0% 0.0% 6.7% 0.0% 0.1% -5.2% 0.0% 0.7% 11.0% 13.9% 8.6% -19.9% -10.0% -7.9% 0.0% 6.8% 5.1% 0.0% 0.0% 0.0% 0.0% 14.0% 13.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
CLOTHING & FOOTWEAR 30.7 0.1% -0.2% 2.9% 0.1% 13.1% 0.8% 0.2% -4.8% 2.8% 0.0% -0.2% -3.2% -10.4% -2.2% 59.8% -0.2% 1.5% -4.2% -0.6% -1.9% -2.1% 3.8% -1.1% 2.3% -1.7% -2.8% -2.5% -1.5% -2.8% -7.7% -8.6% -5.6% 3.1% 7.0% -7.0% -0.6% -1.4% -1.9% 1.2% -1.5% -6.0% -3.4% -1.6% 0.4% -0.3% -1.8% -2.5% -0.8% -1.6% -1.6% -1.2% -1.6%
HOUSEHOLD GOODS 97.3 0.1% -0.7% 1.4% -0.4% 1.4% 0.3% 2.9% 0.4% 0.2% -0.5% 4.3% 2.1% 0.3% -1.6% 5.9% -0.1% -1.1% 1.7% -0.7% -4.3% 15.0% 6.9% 27.1% 0.6% -1.9% -0.9% -0.7% 3.8% -1.1% 0.5% 0.8% -0.6% -7.3% 0.4% -0.2% -0.8% 1.2% 0.1% -0.9% 0.6% -0.3% 8.4% -1.8% -0.6% -0.4% -3.7% -1.0% -0.4% -1.5% -0.5% 1.6% -0.2%
TRANSPORT& COMMUNICATION 235.3 2.5% 1.4% -0.6% -1.5% -1.5% 1.2% 0.4% -1.4% 2.8% 24.5% 0.0% 0.7% 0.5% -0.4% 0.4% 1.1% 0.0% 0.2% -0.2% 2.3% -2.7% 2.7% 6.6% -5.3% 3.8% -0.6% 2.0% 2.4% -3.5% 7.7% -2.8% 0.5% -6.1% -1.0% -0.2% 0.6% 2.2% 0.0% -0.1% 0.7% 3.8% 1.2% 6.3% 1.2% 3.1% 1.2% -1.1% 2.7% -2.6% 8.8% 0.1% -0.1%
MEDICAL 30.9 0.0% 0.0% 0.0% 0.0% -2.2% 0.0% 0.3% 0.0% 30.9% 0.0% 0.7% 0.1% 0.2% 0.1% 0.9% 0.3% 0.2% 0.0% 0.4% 0.0% 1.6% 0.1% 0.9% 0.1% 0.0% 0.0% 0.0% 3.8% 0.7% 0.0% -0.2% 0.0% 54.4% -0.1% 0.1% 0.1% -0.3% 0.4% 0.0% 0.0% 0.1% 0.0% -0.3% 0.0% 0.1% 0.0% 12.2% 20.8% 0.0% 0.0% 0.0% 0.1%
EDUCATION 9.9 0.5% -1.6% 2.0% 0.2% 7.3% 0.0% 13.8% -10.4% 1.0% 0.0% -0.7% 3.1% 3.2% -2.0% 58.4% 2.5% -0.7% 0.0% -1.8% 0.0% 2.1% 0.0% 1.9% 0.6% 3.3% 3.0% -1.7% -0.7% 3.9% -4.5% 0.3% 1.4% 4.2% -1.1% 5.3% 0.6% -1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% -1.0% 0.2% -1.8% 0.0% -0.6% 0.0% 3.4% 0.0%
 PERSONAL SERVICES 16.4 0.0% 0.0% 0.0% 0.0% 14.8% -0.2% 0.0% 0.0% 2.1% 0.0% -3.1% -1.6% -0.1% 0.0% 0.1% 0.3% 2.4% 0.2% 6.1% 0.1% 6.7% 0.0% 2.0% 0.1% 1.5% 0.0% -0.7% 0.0% -1.6% 0.0% 0.7% -0.3% 2.7% 0.0% -1.5% 1.2% 0.0% -0.1% 0.0% -0.1% -1.4% 4.0% -2.1% 0.0% 0.7% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0%
OTHER 15.3 -0.1% -1.9% 2.5% 3.2% 0.3% 1.7% -2.2% 1.8% -7.6% 6.1% 4.4% -1.7% 0.2% 0.6% 7.8% -1.0% 2.8% -0.9% -3.1% 6.3% 1.4% -2.9% -3.5% -1.4% -4.9% -3.9% 0.1% -1.7% -7.9% 6.4% -6.5% -2.4% 1.9% -2.6% 0.2% -2.4% -5.1% 6.0% -5.0% -4.3% -2.5% -0.2% -4.2% -2.6% -2.1% 1.3% 0.4% -0.9% -1.2% 0.5% -6.5% 0.6%
ALL ITEMS 1000 1.2% 0.5% 1.5% -0.3% -0.2% 1.0% -0.4% -1.8% -0.2% 5.5% 0.9% 0.7% 0.1% 0.1% 2.6% 2.1% 0.1% 1.3% 0.3% 1.6% 1.3% 2.1% 7.7% -0.9% 0.9% -0.6% 0.8% 2.2% 1.2% 4.7% 1.2% -1.8% -0.7% -0.6% -0.1% 0.6% 0.8% -0.1% -0.1% 0.2% 2.3% 2.9% 2.8% 0.4% 1.2% 0.1% 0.2% 2.1% -0.8% 2.2% 0.3% -0.1%
Annual Percentage Change by Component of the CPI:   Dec 2000 - Sept 2012    
ITEM   Weights Nov 1993/4 Nov 1994/5 Nov 95/ Dec 96 Dec 1996/7 Dec 1997/8 Dec 1998/9 Dec 1999/00   Dec 2001/00 March 2002/01 June 2002/01 Sep 2002/01 Dec 2002/01   March 2003/2 June 2003/2 Sep 2003/2 Dec 2003/2   March 2004/3 June 2004/3 Sep 2004/3 Dec 2004/3   Mar 2005/4 June 2005/4 Sep 2005/4 Dec 2005/4   Mar 2006/5 June 2006/5 Sep 2006/5 Dec 2006/5   Mar 2007/6 June 2007/6 Sep 2007/6 Dec 2007/6   Mar 2008/7 June 2008/7 Sep 2008/7 Dec 2008/7   Mar 2009/08 June 2009/08 Sep 2009/08 Dec 2009/08   Mar 2010/09 June 2010/09 Sep 2010/09 Dec 2010/09   Mar 2011/10 June 2011/10 Sep 2011/10 Dec 2011/10   Mar 2012/11 June 2012/11 Sep 2012/11 Dec 2012/11   Mar 2013/12 June 2013/12 Sep 2013/12 Dec 2013/12
FOOD 321.1 2.4% 1.9% 2.8% 1.2% -0.9% 0.8% 3.8%   2.4% 0.9% 1.8% 0.1% -0.6% -2.1% -4.7% -3.0% 0.0% 3.3% 5.4% 3.8% 4.6% 2.9% 2.2% 4.2% 3.0% 4.3% 5.6% 8.7% 7.1% 7.9% 7.5% 3.7% 6.6% 10.0% 15.8% 19.5% 15.1% 11.3% 4.3% 1.2% 2.1% 1.4% 0.9% 1.3% 1.0% 1.7% 3.6% 4.9% 5.1% 5.3% 4.6% 2.4% 3.7% 2.9% 2.4% 2.8% 1.5%
DRINKS & TOBACCO 2.9 1.2% 0.1% 7.6% 2.2% 1.2% 11.2% -4.4%   0.0% -1.6% -2.0% -0.8% -1.5% -0.8% -1.1% -0.9% 1.1% 1.0% 1.2% 1.0% 1.8% 2.2% 2.5% 2.1% -0.5% -0.1% -0.4% 1.3% 2.2% 6.5% 6.4% 5.6% 7.3% 6.3% 6.9% 10.7% 9.2% 5.6% 9.4% 4.3% 5.0% 4.4% 0.0% 1.1% -2.0% 1.6% 16.3% 18.6% 21.0% 18.0% 5.6% 2.3% 1.7% 1.9% 2.0% 2.7% 7.6%
ACCOMMODATION 171.5 -4.0% 2.2% 4.7% 11.1% 9.6% -0.5% 19.9%   9.1% 6.9% 7.2% -2.8% -8.6% -16.4% -17.3% -14.7% -10.8% -2.9% -1.5% -3.5% -2.1% -1.3% 7.8% 10.9% 10.6% 12.4% 2.9% 12.0% 14.1% 11.1% 8.7% 1.3% -0.1% 2.0% 2.3% 1.9% 3.8% 3.5% 4.6% 1.9% 0.3% -2.4% -1.7% -3.3% -3.1% 7.5% 9.3% 11.1% 11.7% 2.5% 0.6% 2.1% 1.2% -0.3% 0.0% -0.8% -1.6%
FUEL  68.6 0.1% 2.5% 2.6% 1.6% -2.8% -2.0% 4.3%   0.0% -5.8% -5.7% -5.7% -5.9% 5.4% 5.3% 9.6% 7.8% 2.1% 2.0% -1.9% 14.4% 14.4% 14.7% 14.5% 12.7% 12.7% 12.5% 20.1% 6.7% 6.7% 1.1% -5.2% -4.5% 6.0% 27.4% 38.3% 10.0% -10.8% -27.8% -33.6% -11.4% 3.5% 12.3% 12.3% 5.1% 0.0% 14.0% 28.8% 28.9% 28.9% 13.1% 0.0% 0.0% 0.1% 0.0% 0.1% 0.1%
CLOTHING & FOOTWEAR 30.7 13.2% 2.2% 6.6% -14.3% 7.2% 13.4% 15.1%   2.9% 16.3% 17.4% 14.3% 8.7% -1.2% -2.0% -2.4% -0.6% -13.4% -15.4% 35.5% 39.7% 58.3% 55.1% -3.5% -5.2% -8.6% -1.0% -1.5% 2.8% 3.2% -3.3% -4.7% -8.3% -9.3% -13.9% -19.3% -22.6% -17.9% -4.8% -3.1% 2.0% -2.5% -10.6% -2.7% -3.6% -8.0% -9.4% -12.0% -10.2% -4.8% -3.3% -4.1% -5.2% -6.5% -6.3% -5.1% -5.9%
HOUSEHOLD GOODS 97.3 1.9% -0.8% 4.1% -3.1% 4.2% -8.2% 1.2%   0.4% 1.7% 2.6% 4.2% 5.0% 3.8% 3.0% 4.4% 6.2% 6.3% 5.1% 6.7% 4.4% 3.0% 6.4% -0.3% -4.4% 11.2% 16.9% 49.6% 57.1% 34.0% 24.3% -2.9% 0.3% 1.1% 2.5% 4.0% -0.4% -6.6% -6.7% -7.6% -7.8% 0.7% 0.4% -0.4% 1.0% -0.5% 7.7% 6.7% 5.5% 5.5% -6.3% -5.6% -5.4% -6.5% -3.4% -0.8% -0.7%
TRANSPORT & COMMUNICATION 235.3 7.3% 1.6% 4.0% 2.5% 2.5% 2.5% 9.2%   1.9% -2.1% -2.4% -1.4% -1.3% 3.0% 26.7% 26.2% 29.0% 26.0% 0.9% 1.3% 1.6% 1.1% 1.7% 1.1% 2.3% -0.4% 2.0% 8.9% 0.9% 7.6% 4.2% -0.3% 7.7% 0.2% 8.6% 3.5% 1.6% -1.2% -9.2% -6.7% -6.6% 1.7% 2.7% 2.8% 2.9% 4.5% 5.8% 12.5% 13.0% 12.3% 12.2% 4.5% 6.0% 0.2% 7.7% 9.0% 5.9%
MEDICAL 30.9 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%   0.0% -2.2% -2.1% -1.8% -1.8% 31.4% 31.4% 31.9% 31.9% 1.0% 1.1% 1.3% 1.5% 1.4% 1.3% 0.8% 0.6% 2.0% 2.1% 2.6% 2.7% 1.1% 1.0% 0.2% 3.9% 4.5% 4.6% 4.3% 0.4% 54.0% 53.8% 54.3% 54.6% -0.2% 0.3% 0.3% 0.1% 0.5% 0.1% -0.3% -0.3% -0.2% -0.2% 12.3% 35.7% 35.4% 35.5% 20.8% 0.1%
EDUCATION 9.9 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%   1.0% 7.8% 9.6% 22.3% 9.4% 3.0% 3.0% -10.2% 3.4% 5.6% 3.6% 65.3% 64.4% 58.2% 61.3% 0.0% -2.5% 0.2% 0.2% 4.0% 4.6% 5.8% 9.0% 5.2% 3.9% 4.5% -3.1% -1.1% 1.0% 1.2% 4.8% 10.0% 9.2% 3.4% 4.6% -0.7% -1.3% 0.0% 0.0% 1.9% 1.9% 0.9% 1.1% -2.6% -2.6% -2.2% -2.4% 2.8% 2.8%
PERSONAL SERVICES 16.4 4.0% 5.2% -4.4% 7.0% 7.5% 0.2% -0.7%   0.0% 14.8% 14.6% 14.5% 14.6% 1.9% 2.1% -1.0% -2.6% -4.7% -4.6% -1.5% 0.4% 2.9% 3.1% 9.3% 9.0% 13.5% 13.2% 8.9% 9.0% 3.7% 3.7% 0.9% 0.8% -2.3% -2.3% -0.9% -1.2% 3.1% 3.1% 0.9% 2.4% -0.2% -0.3% 1.2% -0.1% -1.5% 2.5% 0.4% 0.5% 2.5% -1.4% 1.6% 1.6% 1.0% 1.0% 0.0% 0.0%
OTHER  15.3 6.5% -4.3% 2.6% -4.7% 3.8% 5.0% 8.9%   3.7% 4.0% 7.9% 2.9% 1.6% -6.3% -2.4% 4.2% 0.6% 9.0% 3.3% 6.7% 7.5% 10.4% 8.7% -2.3% 4.9% 3.5% 1.4% 1.0% -6.3% -12.2% -13.1% -9.8% -10.1% -12.9% -3.6% -10.0% -10.6% -1.2% -9.5% -3.0% -3.0% -9.6% -1.6% -6.8% -8.6% -6.1% -11.6% -10.8% -9.2% -8.8% -7.5% -3.0% -1.3% -0.4% -1.2% -8.0% -6.6%
ALL ITEMS 1000 3.6% 1.4% 3.5% 0.3% 2.6% 2.6% 6.5%   2.9% 1.5% 2.0% 0.1% -1.4% -1.4% 3.0% 4.3% 7.0% 7.3% 1.8% 3.5% 5.0% 5.0% 6.2% 3.9% 3.4% 4.6% 5.4% 13.2% 10.4% 10.1% 7.2% 0.2% 3.3% 3.5% 9.0% 9.5% 5.3% 3.3% -1.8% -3.1% -0.8% 0.7% 1.3% 1.2% 0.8% 2.3% 5.4% 8.4% 8.7% 7.5% 4.6% 2.0% 3.7% 1.7% 3.8% 3.9% 1.6%

[1]
RhinaMM:
The index is copied from the Sept 2009 sheet due to price changes and imputations instituted during the Dec 09 price calculations