TABLE 2.3
NUMBER OF LIVESTOCK BY REGION, 2001 AND 2011 CENSUS COMPARISON
Region 2001 2011 % Change
Poultry Pigs Cattle Dogs Sheep Goats Total Poultry Pigs Cattle Dogs Sheep Goats Cats Rabbits Other Total Poultry Pigs Cattle Dogs Sheep Goats Total
West End 39 4 5 118 11 207 384 18 4 6 128 0 33 47 2 0 238 -54% 0% 20% 8% -100% -84% -51%
South Hill 20 39 10 248 20 132 469 26 0 8 186 3 72 61 9 6 371 30% -100% -20% -25% -85% -45% -37%
Blowing Point 106 40 13 332 49 364 904 0 4 3 131 2 44 25 0 29 238 -100% -90% -77% -61% -96% -88% -80%
Little Harbour to Sandy Ground 0 4 5 247 36 241 533 95 13 1 228 3 19 99 23 9 490 95% 225% -80% -8% -92% -92% -33%
East Old Ta to Long Ground 151 24 0 225 22 303 725 22 2 0 68 0 16 50 0 0 158 -85% -92% 0% -70% -100% -95% -85%
South Valley, Quarter & Crocus Hill 305 263 22 231 96 611       1,528 111 18 0 225 9 124 111 9 44 651 -64% -93% -100% -3% -91% -80% -68%
Valley North & North Side 70 11 2 219 27 386 715 91 6 1 289 0 94 157 8 33 679 30% -45% -50% 32% -100% -76% -33%
Stoney Ground 4,165 217 1 293 120 475       5,271 181 31 7 407 121 230 256 56 15      1,304 -96% -86% 600% 39% 1% -52% -81%
East End to Sandy Hill Bay 1,870 42 4 263 32 590       2,801 142 11 5 353 70 131 98 7 31 848 -92% -74% 25% 34% 119% -78% -75%
Island Harbour 89 6 2 276 187 413 973 23 4 1 191 151 19 124 26 285 824 -74% -33% -50% -31% -19% -95% -60%
Total       6,815 650 64         2,452 600    3,722     14,303 709 93 32      2,206 359 782      1,028 140 452      5,801 -90% -86% -50% -10% -40% -79% -71%
Source: Anguilla Statistics Department
N.B  New categories (Cats, Rabbits and Other) were included in the 2011 Census
    These new categories were not included in the percentage change calculations
Last Update June 26, 2014