TABLE 2.1
NUMBER OF LIVESTOCK BY REGION, 2001 CENSUS
Region Poultry Pigs Cattle Dogs Sheep Goats Total
West End 39 4 5 118 11 207 384
South Hill 20 39 10 248 20 132 469
Blowing Point 106 40 13 332 49 364 904
Little Harbour to Sandy Ground 0 4 5 247 36 241 533
East Old Ta to Long Ground 151 24 0 225 22 303 725
South Valley, Quarter & Crocus Hill 305 263 22 231 96 611 1,528
Valley North & North Side 70 11 2 219 27 386 715
Stoney Ground 4,165 217 1 293 120 475 5,271
East End to Sandy Hill Bay 1,870 42 4 263 32 590 2,801
Island Harbour 89 6 2 276 187 413 973
Total       6,815 650 64         2,452 600    3,722          14,303
Source: Anguilla Statistics Department
Last Update September 09, 2003