TABLE 1.3
PRODUCTION OF FIELD CROPS BY QUANTITY (TONS) & VALUE (EC$): 2007 - 2011
  CROPS 2007 2008 2009 2010 2011
QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE
                     
CORN (MAIZE) 3.57           42,840 4.50         31,500 7.00         49,000 8.00         56,000 7.50          52,500
SORGHUM 0.04                800 1.50         30,000 2.00         40,000 2.00         40,000 3.00          60,000
PIGEON PEAS 1.87           29,920 2.50         40,000 3.00         48,000 3.50         56,000 4.00          64,000
SWEET POTATOES 0.94             9,400 2.00         20,000 3.00         30,000 3.50         35,000 4.00          40,000
SWEET PEPPERS 1.95           17,550 3.50         35,000 4.00         36,000 4.50         40,500 4.50          40,500
LIMES 0.03                240 0.03              210 0.30           2,400 1.00           8,000 1.00            8,000
MANGOES 0.00                  -   0.50           3,000 0.50           3,000 1.00           6,000 2.00          12,000
CABBAGE 0.54             2,700 3.50         21,000 4.50         22,500 4.00         20,000 4.50          22,500
LETTUCE 24.33         109,463 0.00       112,500 0.00         13,750         112,500 0.00        112,500
PUMPKIN 0.56             3,080 1.00           6,000 2.50         13,750 3.00         16,500 3.50          19,250
CARROTS 0.06                480 0.06              480 1.00           8,000 1.00           8,000 0.50            4,000
TOMATOES 9.00         103,500 10.00       120,000 11.00       126,500 12.00       138,000 13.00        149,500
YAMS 0.25             2,000 0.25           2,000 0.50           4,000 1.00           8,000 2.00          16,000
EGG PLANTS 1.87           13,090 4.50         36,000 5.00         35,000 6.00         42,000 7.00          49,000
ONIONS 0.00                  -   0.00                -   0.20           1,200 0.50           3,000 0.50            3,000
BROAD BEANS 0.00                  -   0.00                -   1.00           7,000 1.50         10,500 1.50          10,500
WATER MELON 19.39           87,255 2.00         10,000 3.00         13,500 3.00         13,500 4.00          18,000
SWEET GOURD 0.00                  -   0.00                -   0.25           1,000 5.00           2,000 0.50            2,000
PAWPAWS ** 0.00                  -   0.25           1,500 1.00           6,000 4.00         24,000 5.00          30,000
BEETS ** 0.01                  60 0.02              120 0.02              120 0.02              120 0.02               120
KALE, THYME AND PASLEY ** 0.36           21,600 0.50         30,000 0.50         30,000 1.00         60,000 2.00        120,000
CUCUMBER ** 5.95           44,625 6.50         52,000 6.50         48,750 7.00         52,500 8.00          60,000
BROCCOLI ** 0.00                  -   0.50           4,000 0.50           4,000 0.50           4,000 0.50            4,000
STRING BEANS ** 0.00                  -   0.25           2,000 0.25           2,000 0.50           4,000 0.50            4,000
CHIVES ** 0.69             6,900 1.00         10,000 1.00         10,000 2.00         20,000 3.00          30,000
CASSAVA ** 0.28             1,960 0.25           2,250 0.25           1,750 0.50           3,500 0.50            3,500
OKRA 0.00                  -   0.00                -   0.00                -   0.00                -   0.00                  -  
TOTAL 71.685    497,462.50 45.11       569,560 58.77       557,220 76.02       783,620 82.52        934,870
Source:  Department of Agriculture
N.B  Figures do not include Hydroponic produce
** Please note that new crops were added in 2002.
-' means that there was no change in the figures
Discrepancies in total value figures are due to imperial tonnes being used in calculations instead of metric tonnes
Last Updated:   July 19, 2011