TABLE 1.2
PRODUCTION OF FIELD CROPS BY QUANTITY (TONS) & VALUE (EC$): 2000 - 2006
  CROPS 2000 2001 2002 2003 2004 2005 2006
QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE
                             
CORN (MAIZE) 4.50         54,000 4.00          48,000 6.00         72,000 4.50            54,000 5.00       60,000 4.00             48,000 4.67           56,040
SORGHUM 2.50         35,000 3.00          42,000 3.00         42,000 4.00            56,000 5.00       70,000 3.00             42,000 2.50           50,000
PIGEON PEAS 4.00         32,000 4.00          32,000 3.00         24,000 4.00            32,000 4.00       32,000 3.00             24,000 4.77           76,320
SWEET POTATOES 2.50         17,500 2.50          17,500 2.00         14,000 3.00            21,000 5.00       35,000 4.00             28,000 2.05           20,500
SWEET PEPPERS 4.50         40,500 5.50          49,500 5.50         49,500 4.00            28,000 4.00       36,000 3.00             27,000 2.15           19,350
LIMES 2.00         14,000 1.50          10,500 1.50         10,500 2.00            16,000 1.00         8,000 1.00               8,000 1.00             8,000
MANGOES 1.00           3,000 1.50            6,000 1.50           6,000 2.00            12,000 3.00       18,000 3.00             18,000 3.00           18,000
CABBAGE 2.00         16,000 1.50          12,000 1.00           8,000 1.00              8,000 2.00       16,000 1.50             12,000 2.12           10,600
LETTUCE 7.00       224,000 8.00        256,000 8.50       272,000 8.00          256,000 8.00     256,000 8.00           256,000 10.00         320,000
PUMPKIN 2.00         12,000 2.00          14,000 1.50         10,500 3.00            21,000 3.00       21,000 2.00             14,000 0.88             4,840
CARROTS 1.50           9,000 1.50            9,000 1.00           6,000 0.50              3,000 1.00         6,000 1.00               6,000 0.06                480
TOMATOES 4.00         36,000 5.50          49,500 5.50         49,500 4.00            40,000 4.00       40,000 3.00             33,000 7.42           85,330
YAMS 1.00           8,000 1.50          12,000 1.00           8,000 1.00              8,000 2.00       16,000 2.00             16,000 2.00           16,000
EGG PLANTS 4.50         18,000 5.00          40,000 5.00         40,000 3.00            24,000 5.00       40,000 3.00             24,000 2.95           20,650
ONIONS 2.00         12,000 1.00            6,000 0.75           4,500 0.50              3,000 0.50         3,000 0.50               3,000 0.50             3,000
BROAD BEANS 1.00           7,000 1.50          10,500 1.00           7,000 0.50              3,500 0.50         3,500 1.00               7,000 1.00             7,000
WATER MELON 2.00         12,000 2.00          12,000 1.50           9,000 2.50            15,000 2.00       12,000 1.00               6,000 1.85             8,325
SWEET GOURD 1.50           4,500 1.00            3,000 0.50           1,500 1.00              4,000 0.50         2,000 0.50               2,000 0.50             2,000
PAWPAWS ** N.A.  N.A.  N.A.  N.A.  1.50           9,000 2.00            12,000 2.00       12,000 2.00             12,000 2.00           12,000
BEETS ** N.A.  N.A.  N.A.  N.A.  0.75           4,500 0.50              3,000 0.50         3,000 0.50               3,000 0.02                120
KALE, THYME AND PASLEY ** N.A.  N.A.  N.A.  N.A.  2.00         64,000 1.00            32,000 1.00       32,000 1.00             32,000 0.56           33,600
CUCUMBER ** N.A.  N.A.  N.A.  N.A.  3.00         18,000 1.00              6,000 0.50         3,000 0.50               3,000 3.19           23,925
BROCCOLI ** N.A.  N.A.  N.A.  N.A.  1.00           7,000 2.00            14,000 2.00       14,000 1.00               7,000 0.32             2,560
STRING BEANS ** N.A.  N.A.  N.A.  N.A.  1.00           8,000 0.50              4,000 1.00         8,000 1.00               8,000 1.00             8,000
CHIVES ** N.A.  N.A.  N.A.  N.A.  2.00         60,000 1.00            30,000 1.00       30,000 1.00             30,000 2.00           20,000
CASSAVA ** N.A.  N.A.  N.A.  N.A.  0.50           4,000 0.50              3,500 0.50         3,500 0.50               3,500 0.50             3,500
OKRA N.A.  N.A.  N.A.  N.A.  N.A.  N.A.  1.00              6,000 2.00       12,000 2.00             12,000 2.00           12,000
TOTAL 49.5       554,500 52.5        629,500 61.5       808,500 58          715,000 66     792,000 54           684,500 61.01         842,140
Source:  Department of Agriculture
N.B  Figures do not include Hydroponic produce
** Please note that new crops were added in 2002.
-' means that there was no change in the figures
Discrepancies in total value figures are due to imperial tonnes being used in calculations instead of metric tonnes
Last Updated:   August 14, 2008