TABLE 1.1
PRODUCTION OF FIELD CROPS BY QUANTITY (TONS) & VALUE (EC$): 1994 - 1998
  CROPS 1994 1995 1996 1997 1998
QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE
CORN (MAIZE) 4.0             22,000 3.0            16,500 1.5            8,250 1.6                8,000 3.0              36,000
SORGHUM 1.5             18,000 2.0            24,000 2.5          30,000 2.6              31,200 1.0              21,000
PIGEON PEAS 5.0             37,500 3.0            22,000 1.5          11,250 5.2              39,000 4.5              33,750
SWEET POTATOES 2.0             10,000 2.0            10,000 2.0            1,000 2.2              11,000 2.5              17,500
SWEET PEPPERS 3.0             18,000 2.5            17,500 2.5          20,000 0.8                4,800 5.0              40,000
LIMES 4.5           315,000 2.5            15,000 1.0            6,000 2.6              20,800 3.5              21,000
MANGOES 5.0             10,000 5.0            10,000 0.5            1,000 0.5                1,000 2.0                4,000
CABBAGE 1.0               8,000 0.5              4,000 0.5            4,000 0.6                4,800 2.0              16,000
LETTUCE 12.0           384,000 7.0          224,000 5.0          16,000 5.2            166,400 6.0              19,200
PUMPKIN 0.5               2,000 0.5              2,000 1.0            4,000 1.2                4,800 1.5                9,000
CARROTS 1.5               6,000 1.0              4,000 1.0            4,000 1.0                4,000 1.5                8,250
TOMATOES 3.0             21,000 2.0            18,000 1.5          13,500 1.6              12,800 4.0              36,000
YAMS 1.0               4,000 0.5              2,000 0 0 0 0 1.0                8,000
EGG PLANTS 3.0             12,000 2.5            15,000 2.0          12,000 4.0              24,000 4.5              36,000
ONIONS 0.5               2,500 0.5              2,500 0.5            2,500 0.6                3,000 1.0                5,500
BROAD BEANS 0.5               2,000 1.0              4,000 2.0          10,000 2.0              10,000 1.0                7,000
WATER MELON 1.0               4,000 0.8              3,000 1.0               400 0.8                3,200 1.5                6,000
SWEET GOURD 0.3                  750 0.4              1,200 0.7            4,200 1.8                5,400 1.5                4,500
PAWPAWS ** 0 0 0 0 0 0 0 0 0 0
BEETS ** 0 0 0 0 0 0 0 0 0 0
KALE, THYME AND PASLEY ** 0 0 0 0 0 0 0 0 0 0
CUCUMBER ** 0 0 0 0 0 0 0 0 0 0
BROCCOLI ** 0 0 0 0 0 0 0 0 0 0
STRING BEANS ** 0 0 0 0 0 0 0 0 0 0
CHIVES ** 0 0 0 0 0 0 0 0 0 0
CASSAVA ** 0 0 0 0 0 0 0 0 0 0
OKRA 0 0 0 0 0 0 0 0 0 0
TOTAL 49.3           876,750 36.7          394,700 26.7        148,100 34.3            354,200          47.0            328,700
Source:  Department of Agriculture
N.B  Figures do not include Hydroponic produce
** Please note that new crops were added in 2002.
LAST UPDATE:   April 11, 2005