12
Table 7:     Domestic Exports and Re-Exports by S.I.T.C. Section (EC$) 1995 - 2005
Category 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
               
0 FOOD AND LIVE ANIMALS       219,592        231,760       314,306         171,601        376,146           25,117         554,993          62,305            40,933            192,376       13,858,285
1 BEVERAGES AND TOBACCO         54,179          11,157       850,527      3,082,175     2,391,042      1,693,146         453,262     1,803,061       3,237,302         1,036,953         7,524,303
4 ANIMAL AND VEGETABLE OILS, FATS AND WAXES 0 0 0             1,722 0             6,048           14,231 0 0 0 0
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL         63,095        131,046         93,526         256,927        770,100      1,418,006      1,592,109     2,312,784       1,555,929            952,592         1,516,953
8 MISCELLANEOUS MANUFACTURED ARTICLES       142,967        101,777       160,437         301,181        290,532         695,613         710,286     2,386,440          988,396         4,788,121         1,855,264
9 COMMODITIES AND TRANSACTIONS NES IN SITC 0 0 0 0 0 0 0 0 0 0 0
Consumption Goods       479,833        475,740     1,418,796      3,813,606     3,827,820      3,837,930      3,324,881     6,564,590       5,822,560         6,970,042       24,754,805
               
2 CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS          1,900           4,057           4,499           21,461            1,699             3,314           12,382           8,278             1,453              11,844              30,332
3 MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS 0           1,047           2,850 0          26,700             9,476           31,953          41,670            28,035         1,613,771            145,263
5 CHEMICALS AND RELATED PRODUCTS, N.E.S.          4,039          34,903         19,968           14,310          96,416           41,094         211,055        770,749            56,044            131,683            117,865
Primary Goods          5,939          40,007         27,317           35,771        124,815           53,884         255,390        820,697            85,532         1,757,298            293,460
               
7 MACHINERY AND TRANSPORT EQUIPMENT       962,565     3,767,640     2,782,134      4,711,109     3,137,103      6,911,698      5,062,250     4,344,871       5,537,207         6,792,512       14,757,721
Capital Goods       962,565     3,767,640     2,782,134      4,711,109     3,137,103      6,911,698      5,062,250     4,344,871       5,537,207         6,792,512       14,757,721
  TOTAL      1,448,337     4,283,387     4,228,247      8,560,486     7,089,738     10,803,512    12,222,792   11,730,158     17,353,391        24,247,192       39,805,986
Annual Percentage Change in Re-Exports 1996-2005
Category  1996/1995   1997/1996   1998/1997   1999/1998   2000/1999   2001/2000   2002/2001   2003/2002   2004/2003   2005/2004 
                     
0 FOOD AND LIVE ANIMALS 5.5% 35.6% -45.4% 119.2% -93.3% 2109.6% -88.8% -34.3% 370.0% 7103.7%
1 BEVERAGES AND TOBACCO -79.4% 7523.3% 262.4% -22.4% -29.2% -73.2% 297.8% 79.5% -68.0% 625.6%
4 ANIMAL AND VEGETABLE OILS, FATS AND WAXES 0.0% 0.0% 0.0% -100.0% 0.0% 135.3% -100.0% 0.0% 0.0% 0.0%
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 107.7% -28.6% 174.7% 199.7% 84.1% 12.3% 45.3% -32.7% -38.8% 59.2%
8 MISCELLANEOUS MANUFACTURED ARTICLES -28.8% 57.6% 87.7% -3.5% 139.4% 2.1% 236.0% -58.6% 384.4% -61.3%
9 COMMODITIES AND TRANSACTIONS NES IN SITC          
Consumption Goods 5.0% 7587.9% 479.4% 193.0% 101.0% 2186.1% 390.3% -46.1% 647.7% 7727.4%
             
2 CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS 113.5% 10.9% 377.0% -92.1% 95.1% 273.6% -33.1% -82.4% 715.1% 156.1%
3 MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS 0.0% 172.2% -100.0% 0.0% -64.5% 237.2% 30.4% -32.7% 5656.3% -91.0%
5 CHEMICALS AND RELATED PRODUCTS, N.E.S. 764.1% -42.8% -28.3% 573.8% -57.4% 413.6% 265.2% -92.7% 135.0% -10.5%
Primary Goods 877.7% 140.3% 248.7% 481.7% -26.8% 924.4% 262.5% -207.9% 6506.4% 54.6%
             
7 MACHINERY AND TRANSPORT EQUIPMENT 291.4% -26.2% 69.3% -33.4% 120.3% -26.8% -14.2% 27.4% 22.7% 117.3%
Capital Goods 291.4% -26.2% 69.3% -33.4% 120.3% -26.8% -14.2% 27.4% 22.7% 117.3%
TOTAL 195.7% -1.3% 102.5% -17.2% 52.4% 13.1% -4.0% 47.9% 39.7% 64.2%
Percentage of Re-exports as a Total of Overall Exports
Category 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
               
0 FOOD AND LIVE ANIMALS 15.2% 5.4% 7.4% 2.0% 5.3% 0.2% 4.5% 0.5% 0.2% 0.8% 34.8%
1 BEVERAGES AND TOBACCO 3.7% 0.3% 20.1% 36.0% 33.7% 15.7% 3.7% 15.4% 18.7% 4.3% 18.9%
4 ANIMAL AND VEGETABLE OILS, FATS AND WAXES 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 4.4% 3.1% 2.2% 3.0% 10.9% 13.1% 13.0% 19.7% 9.0% 3.9% 3.8%
8 MISCELLANEOUS MANUFACTURED ARTICLES 9.9% 2.4% 3.8% 3.5% 4.1% 6.4% 5.8% 20.3% 5.7% 19.7% 4.7%
Consumption Goods 33.1% 11.1% 33.6% 44.5% 54.0% 35.5% 27.2% 56.0% 33.6% 28.7% 62.2%
               
7 MACHINERY AND TRANSPORT EQUIPMENT 66.5% 88.0% 65.8% 55.0% 44.2% 64.0% 41.4% 37.0% 31.9% 28.0% 37.1%
Capital Goods 66.5% 88.0% 65.8% 55.0% 44.2% 64.0% 41.4% 37.0% 31.9% 28.0% 37.1%