9
Table 4:     Annual Percentage Change in Total Imports, 1996-2005
  1996/1997 1998/1997 1999/1998 2000/1999 2001/2000 2002/2001 2003/2002 2004/2003 2005/2004
TOTAL IMPORTS 2.8% 15.9% 28.7% 2.9% -17.8% -10.1% 9.8% 33.4% 26.8%
               
St. Martin/St. Maarten 162.9% -2.9% -6.7% 32.8% -5.7% 5.1% -2.1% 37.7% 16.1%
St. Maarten (Dutch) 171.8% -4.3% -20.9% 45.0% -9.1% -1.6% -1.4% 36.8% 8.7%
St. Martin (French) 10.9% 54.4% 360.7% -21.5% 22.2% 45.9% -5.0% 41.5% 46.5%
               
CARICOM -0.1% 12.9% 14.4% -0.8% -40.7% 11.6% 40.5% 26.3% 45.9%
               
O.E.C.S. -23.1% -16.9% -48.0% 67.6% -47.0% 25.0% 198.6% -26.7% -16.3%
Antigua And Barbuda -49.7% 775.5% -83.0% 161.1% -22.7% -49.9% 171.9% -14.3% -27.0%
Dominica 79.3% 51.3% 13.3% -51.1% 6.8% -11.7% 109.9% 96.8% 41.8%
Grenada -84.7% 266.6% 126.6% -52.1% -100.0% 0.0% 100.0% 0.0% 100.0%
St. Kitts & Nevis -80.7% -35.8% 5.2% 79.9% -57.4% 106.0% 25.2% -35.6% -25.8%
St. Vincent & the Grenadines 27.8% -13.5% -77.7% 242.4% -68.7% 565.0% -31.9% 63.8% 159.7%
               
REST OF CARICOM 5.7% 18.3% 22.4% -4.6% -40.1% 10.4% 25.4% 63.8% 159.7%
Barbados 28.1% 25.2% -12.0% 26.1% -12.4% -8.0% 116.3% 1.1% -3.3%
Belize 17.9% -87.9% -89.8% 4531.6% 0.5% -53.5% 42.2% 38.4% 53.4%
Guyana 243.1% -5.6% 50.1% -32.8% -56.6% 321.0% 128.2% 1.1% -3.3%
Jamaica -69.1% 81.7% 277.0% -4.0% 28.8% 27.3% -26.3% -39.1% 672.2%
Trinidad & Tobago -1.4% 20.2% 23.3% -5.1% -43.5% -0.8% -6.6% 86.1% 55.2%
               
OTHER CARIBBEAN 7.0% -31.5% 29.1% 17.8% 29.1% 14.8% 10.2% 0.1% 4.3%
Puerto Rico 2.9% -30.3% 27.7% 18.3% -1.6% -0.3% 3.6% 14.9% 29.8%
U.S. Virgin Islands 57.0% -48.9% 28.8% 71.4% 356.1% 57.5% 13.8% -31.0% -37.9%
               
NORTH AMERICA -4.3% 37.4% 33.8% -4.4% -18.9% -21.5% 11.3% 32.7% 25.1%
U.S.A -4.7% 40.1% 31.5% -4.9% -17.7% -22.8% 11.9% 33.7% 26.2%
Canada 8.6% -38.7% 179.1% 12.0% -48.1% 29.3% -4.0% 6.2% -15.5%
               
E.E.C 10.2% -1.4% -1.8% -27.2% 23.4% 0.9% -23.1% 146.9% 9.4%
Denmark -53.9% 64.5% 14.5% -5.8% 23.2% -32.0% -47.7% 97.4% -24.4%
France 151.5% -48.9% -50.6% -3.0% -0.2% 67.5% 20.0% -7.5% 30.9%
Italy 25.5% -54.4% 594.6% -67.1% -5.8% 42.1% 11.2% -47.5% 34.8%
Spain 11.7% -30.9% 292.2% -73.2% 288.2% -39.0% 29.2% -50.7% 152.8%
United Kingdom -33.6% 72.5% -31.9% -3.2% 27.2% -11.0% -52.3% 456.8%[1] 4.3%
               
REST OF WORLD -23.1% -19.1% 90.2% 52.0% -43.8% -5.1% 2.9% 55.7% 67.7%

[1]
DITES:
Imports of Hevay equipment and machinery, Parts etc..for the new runway project