5
Table 2:  FOB Value of Re-Exports and Domestic Exports by Country (EC$), 1995 - 2005
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
GRAND TOTAL        2,960,107        4,283,387        4,228,247        8,560,486         7,089,738         10,803,512         8,642,521           11,730,158     11,445,299      15,519,852      39,805,986
     
St. Martin/St. Maarten        1,786,575          727,635           894,843        1,584,276           791,631              901,203         3,372,384            2,934,211       1,912,552        8,014,915      10,097,700
St. Maarten (Dutch)        1,736,379          571,419           689,617        1,534,510           332,918              527,767         2,784,635            2,260,180       1,497,238        7,396,309        9,297,584
St. Martin (French)             50,196          156,216           205,226            49,766           458,713              373,436            587,749               674,031          415,314           618,606           800,116
     
CARICOM           234,364        1,893,843        1,838,004        2,198,450         1,566,379              844,641         1,022,336               826,019       2,988,116        2,406,774        8,168,840
     
O.E.C.S.           217,003        1,794,336        1,034,762        2,121,228           140,562                92,703            467,445               262,631          315,286        1,829,353        3,017,001
Antigua And Barbuda             82,150        1,654,426             18,625        1,757,651               5,509                21,622             48,923               109,251          215,974           114,284           211,122
Dominica             33,983            12,974             17,024          174,884 0                52,986            197,177                   6,675 0 0                 734
Grenada 0 0             23,028 0 0 0             43,000 0 0            13,400                   -  
Montserrat             30,950              5,000           891,274            68,743             35,600 0             39,876                 20,029 0              1,016           334,106
St. Kitts & Nevis             69,920          121,936             81,428            72,714             99,011                10,361            128,750               108,424           51,894           297,250           290,850
St. Lucia 0 0              2,928 0 0                 4,234               6,748                   1,297           47,418        1,316,966        2,143,548
St. Vincent & the Grenadines 0 0                 455            47,236                  442                 3,500               2,971                 16,955 0            86,437            36,641
     
REST OF CARICOM             17,361            99,507           803,242            77,222         1,425,817              751,938            554,891               563,388       2,672,830           577,421        5,151,839
Barbados             11,063            25,275           715,397              5,098           114,853                57,096             17,111               132,439             2,000            12,162              8,780
Belize 0 0 0 0 0 0             53,400 0             5,340 0                   -  
Guyana               5,000 0 0            11,660         1,284,264              585,478             71,210               274,502       2,606,387           558,797        4,770,755
Jamaica                 325                 100 0 0 0 0 0                   3,230 0 0                 325
Trinidad & Tobago                 973            74,132             87,845            60,464             26,700              109,364            413,170               153,217           59,103              6,462           371,979
     
OTHER CARIBBEAN           271,677          342,695           160,152          323,325           148,689              488,029            768,840               332,016          355,202        1,914,489        1,957,009
Bahamas 0 0 0 0               7,476                19,946 0                   4,005             3,338 0                   -  
British Virgin Islands                 477                 609             37,193            23,639             24,050                 5,420               2,403                 10,440             2,856           183,776        1,669,351
Puerto Rico           215,525            91,499             70,431          276,651             61,563              448,911            318,723               123,141          131,984            97,902           210,262
U.S. Virgin Islands             55,675          250,587             52,528            23,035             55,600                13,752            447,714               194,430          217,024        1,632,811            77,396
     
NORTH AMERICA           646,350        1,148,507        1,167,204        4,235,973         3,208,306           7,822,895         2,525,674            6,442,102       5,569,623        2,445,572        3,681,707
U.S.A           642,650        1,148,507        1,166,809        4,235,973         3,204,836           7,021,895         2,525,674            6,366,860       5,558,669        2,387,444        3,676,807
Canada               3,700 0                 395 0               3,470              801,000 0                 75,242           10,954            58,128              4,900
     
E.E.C               1,928              7,459             57,605          136,028             17,391                79,070            187,781               702,083           35,370            50,870      10,681,612
Denmark 0 0 0 0 0 0 0 0 0 0                   -  
France 0              6,796 0              4,611 0                 8,010 0                   6,814             1,841 0              5,340
Italy 0 0 0 0 0 0               9,612               227,711 0 0                   -  
Spain 0 0 0 0 0 0               1,233                 56,256 0 0                   -  
United Kingdom               1,928                 663             57,605          131,417             17,391                71,060            176,936               411,302           33,529            50,870      10,676,272
West Germany 0 0 0 0 0 0 0 0 0 0 0
     
REST OF WORLD             19,213          163,248           110,439            82,434         1,357,342              667,674            765,506               493,727          584,436           687,232        5,219,118