SUMMARY OF MERCHANDISE TRADE BY QUARTER, 1999 - 2004
CIF VALUE OF MERCHANDISE IMPORTS (EC$) BY QUARTER, 1999-2004
  1999 2000 2001 2002 2003 2004 % CHG. 2003/2004
1st qtr           50,005,863            65,229,877        61,314,993        45,024,239        49,239,273        52,254,846             6.1
2nd qtr           66,390,539            59,257,835        53,932,921        50,702,537        48,028,198        65,668,143            36.7
3rd qtr           61,290,762            55,356,926        51,659,728        44,872,472        49,969,094        78,868,901            57.8
4th qtr           70,396,473            75,343,880        42,895,150        48,113,177        60,060,600        79,792,474            32.9
TOTAL          248,083,637          255,188,518      209,802,792      188,712,425      207,297,165      276,584,364            33.4
FOB VALUE OF MERCHANDISE EXPORTS (EC$) BY QUARTER, 1999-2004
  1999 2000 2001 2002 2003 2004 % CHG. 2003/2004
1st qtr                802,977              2,545,440         1,903,239         2,403,621         2,504,765         2,315,732            (7.5)
2nd qtr             1,878,189              1,931,086         1,478,362         3,727,525         2,432,604         1,868,187           (23.2)
3rd qtr             1,661,969              1,575,769         2,679,679         3,794,582         5,014,831         3,703,239           (26.2)
4th qtr             2,746,003              4,851,217         2,581,241         1,804,430         1,493,099         7,632,694          411.2
TOTAL             7,089,138            10,903,512         8,642,521        11,730,158        11,445,299        15,519,852            35.6
BALANCE OF MERCHANDISE TRADE (EC$) BY QUARTER, 1999-2004
  1999 2000 2001 2002 2003 2004 % CHG. 2003/2004
1st qtr          (49,202,886)           (62,684,437)       (59,411,754)       (42,620,618)       (46,734,508)       (49,939,114)             6.9
2nd qtr          (64,512,350)           (57,326,749)       (52,454,559)       (46,975,012)       (45,595,594)       (63,799,956)            39.9
3rd qtr          (59,628,793)           (53,781,157)       (48,980,049)       (41,077,890)       (44,954,263)       (75,165,662)            67.2
4th qtr          (67,650,470)           (70,492,663)       (40,313,909)       (46,308,747)       (58,567,501)       (72,159,780)            23.2
TOTAL         (240,994,499)         (244,285,006)     (201,160,271)     (176,982,267)     (195,851,866)     (261,064,512)            33.3