Table 10:     SELECTED  FOOD & OTHER IMPORTS 1997 - 2002 (EC$'000)
Item 1997 1998 1999 2000 2001 2002 % Change 01/02
   
   
Poultry 2,510 3,164 2,409 2,820 3,219 2,847 -11.5%
Other Meat 2,260 2,741 2,733 3,052 3,021 2,736 -9.4%
Fish 1,439 1,890 2,162     2,092     2,474     2,111 -14.7%
Dairy Products 2,960 3,625 3,554 3,809 4,317 3,715 -13.9%
Eggs & Egg Substitutes 25 27 23 40 40 28 -30.0%
Vegetables 3,131 4,230 3,541 4,064 4,661 4,312 -7.5%
Fruits & Nuts 2,109 2,899 2,686 2,931 3,398 2,756 -18.9%
Coffee, Tea 195 285 293 375 400 379 -5.3%
Rice 498 566 491 576 612 547 -10.6%
Flour 557 604 604 618 628 700 11.5%
Oils and Fats 811 924 1130 925 800 911 13.9%
Sugar 468 534 424 475 504 453 -10.1%
Water 1,408 1,806 1,800 1,889 1,615 1,616 0.1%
   
Motor Spirit(Gasoline) 4,920 5,657 6,094 6,645 5,379 6,177 14.8%
Blocks         -         2,023      1,372         344          246          284 15.4%
Cement         -         2,532     1,592     4,661     2,902     5,390 85.7%
Passenger Cars 15,447 16,121 25,580 26,799 15,025 12,198 -18.8%