Table 4:     Annual change in Total Imports (%)
  % Change 96/97 % Change 97/98 % Change 98/99 % Change 99/00 % Change 00/01 % Change 01/02
 
   
TOTAL IMPORTS 2.8% 15.9% 28.7% 2.9% -17.8% -10.1%
   
St. Martin/St. Maarten 162.9% -2.9% -6.7% 32.8% -5.7% 5.1%
St. Maarten (Dutch) 171.8% -4.3% -20.9% 45.0% -9.1% -1.6%
St. Martin (French) 10.9% 54.4% 360.7% -21.5% 22.2% 45.9%
   
CARICOM -0.1% 12.9% 14.4% -0.8% -40.7% 11.6%
   
O.E.C.S. -23.1% -16.9% -48.0% 67.6% -47.0% 25.0%
Antigua And Barbuda -49.7% 775.5% -83.0% 161.1% -22.7% -49.9%
Dominica 79.3% 51.3% 13.3% -51.1% 6.8% -11.7%
Grenada -84.7% 266.6% 126.6% -52.1% -100.0% 0.0%
St. Kitts & Nevis -80.7% -35.8% 5.2% 79.9% -57.4% 106.0%
St. Vincent & the Grenadines 27.8% -13.5% -77.7% 242.4% -68.7% 565.0%
   
REST OF CARICOM 5.7% 18.3% 22.4% -4.6% -40.1% 10.4%
Barbados 28.1% 25.2% -12.0% 26.1% -12.4% -8.0%
Belize 17.9% -87.9% -89.8% 4531.6% 0.5% -53.5%
Guyana 243.1% -5.6% 50.1% -32.8% -56.6% 321.0%
Jamaica -69.1% 81.7% 277.0% -4.0% 28.8% 27.3%
Trinidad & Tobago -1.4% 20.2% 23.3% -5.1% -43.5% -0.8%
   
OTHER CARIBBEAN 7.0% -31.5% 29.1% 17.8% 29.1% 14.8%
British Virgin Islands 91.7% -57.5% 117.0% -56.2% 300.3% -77.2%
Puerto Rico 2.9% -30.3% 27.7% 18.3% -1.6% -0.3%
U.S. Virgin Islands 57.0% -48.9% 28.8% 71.4% 356.1% 57.5%
   
NORTH AMERICA -4.3% 37.4% 33.8% -4.4% -18.9% -21.5%
U.S.A -4.7% 40.1% 31.5% -4.9% -17.7% -22.8%
Canada 8.6% -38.7% 179.1% 12.0% -48.1% 29.3%
   
E.E.C 10.2% -1.4% -1.8% -27.2% 23.4% 0.9%
Denmark -53.9% 64.5% 14.5% -5.8% 23.2% -32.0%
France 151.5% -48.9% -50.6% -3.0% -0.2% 67.5%
Italy 25.5% -54.4% 594.6% -67.1% -5.8% 42.1%
Spain 11.7% -30.9% 292.2% -73.2% 288.2% -39.0%
United Kingdom -33.6% 72.5% -31.9% -3.2% 27.2% -11.0%
   
REST OF WORLD -23.1% -19.1% 90.2% 52.0% -43.8% -5.1%