Table 3:    Balance of Trade (EC$)    (Total Exports - Total Imports)
   
  1995 1996 1997 1998 1999 2000 2001 2002
   
GRAND TOTAL       (140,906,695)    (157,556,016)     (162,091,754)     (184,151,449)        (240,993,899)       (244,385,006)     (201,160,271)      (176,982,267)
   
St. Martin/St. Maarten         (15,535,991)         (5,297,796)       (14,946,236)        (13,795,092)          (13,557,244)          (18,156,131)       (14,593,368)        (15,944,541)
St. Maarten (Dutch)            (15,199,834)           (5,119,734)          (14,780,707)          (13,272,356)             (11,378,610)            (16,458,030)          (12,649,314)           (12,925,693)
St. Martin (French)                 (336,157)               (178,062)               (165,529)                (522,736)               (2,178,634)              (1,698,101)            (1,944,054)             (3,018,848)
   
CARICOM         (16,246,571)       (18,178,268)       (18,222,369)        (20,448,913)          (24,341,522)          (24,848,899)       (14,210,812)        (16,166,762)
   
O.E.C.S.               (725,653)         (2,231,880)         (2,062,864)             (454,131)             (1,197,870)            (2,150,373)             (720,768)          (1,222,576)
Antigua And Barbuda                   (41,170)             1,267,669               (176,061)                   53,205                  (284,783)                  (736,317)               (537,157)                (184,630)
Dominica                   (89,755)                 (74,601)               (139,980)                  (62,713)                  (269,287)                    (78,820)                   56,431                (117,552)
Grenada                     (6,767)                 (30,593)                   18,352                  (17,140)                    (38,839)                    (18,599)                   43,000                       (724)
Montserrat                   (80,083)                   (8,683)                 687,876                   61,502                        2,169                  (136,170)                   31,684                  (13,237)
St. Kitts & Nevis                 (420,211)           (3,221,345)               (564,611)                (341,750)                  (336,880)                  (773,831)               (205,083)                (579,272)
St. Lucia                   (42,668)                 (28,543)            (1,715,341)                  (44,314)                  (237,272)                  (295,692)                 (76,783)                (105,834)
St. Vincent & the Grenadines                   (44,999)               (135,784)               (173,099)                (102,921)                    (32,978)                  (110,944)                 (32,860)                (221,327)
   
REST OF CARICOM         (15,520,918)       (15,946,388)       (16,159,505)        (19,994,782)          (23,143,652)          (22,698,526)       (13,490,044)        (14,944,186)
Barbados              (1,762,827)           (1,208,820)               (865,151)            (1,973,729)               (1,626,611)              (2,139,561)            (1,906,383)             (1,637,190)
Belize                          (29)                 (86,497)               (101,965)                  (12,355)                      (1,264)                    (58,544)                   (5,423)                  (27,356)
Guyana                 (123,171)               (357,014)            (1,224,920)            (1,144,763)                  (451,982)                  (582,131)               (435,694)             (1,859,761)
Jamaica                 (113,083)               (160,417)                 (49,669)                  (90,226)                  (340,160)                  (326,706)               (420,639)                (532,217)
Trinidad & Tobago            (13,521,808)         (14,133,640)          (13,917,800)          (16,773,709)             (20,723,635)            (19,591,584)          (10,721,905)           (10,887,662)
   
OTHER CARIBBEAN         (18,855,187)       (17,397,714)       (18,828,254)        (12,679,011)          (16,638,597)          (19,293,855)       (24,777,066)        (29,005,791)
Bahamas                   (24,162)                 (12,745)               (133,962)                (202,459)                  (315,976)                       7,090                 (56,299)                (118,233)
British Virgin Islands                 (138,412)               (153,616)               (258,420)                (102,072)                  (248,800)                  (114,045)               (475,803)                  (98,815)
Puerto Rico            (16,759,531)         (16,586,971)          (17,083,718)          (11,679,156)             (15,203,818)            (17,614,593)          (17,459,160)           (17,592,870)
U.S. Virgin Islands              (1,933,082)               (644,382)            (1,352,154)                (695,324)                  (870,003)              (1,572,307)            (6,785,804)           (11,195,873)
   
NORTH AMERICA         (67,440,882)       (90,358,343)       (86,367,916)     (116,037,953)        (157,717,708)       (146,025,727)     (122,296,271)        (91,551,725)
U.S.A            (64,703,079)         (87,560,935)          (83,330,854)        (114,174,560)           (152,521,219)          (141,000,398)        (119,270,238)           (87,715,041)
Canada              (2,737,803)           (2,797,408)            (3,037,062)            (1,863,393)               (5,196,489)              (5,025,329)            (3,026,033)             (3,836,684)
   
E.E.C         (17,527,328)       (10,599,133)       (11,627,445)        (11,389,724)          (11,299,015)            (8,159,320)          (9,980,468)          (9,561,137)
Denmark                   (87,217)               (452,908)               (208,889)                (343,541)                  (393,228)                  (370,461)               (456,308)                (310,197)
France              (1,476,219)           (2,139,981)            (5,399,846)            (2,752,043)               (1,361,799)              (1,313,386)            (1,319,109)             (2,202,208)
Italy                 (637,874)               (939,438)            (1,179,277)                (537,366)               (3,732,695)              (1,226,667)            (1,145,449)             (1,413,684)
Spain                   (71,735)               (117,176)               (130,894)                  (90,502)                  (354,980)                    (95,011)               (367,624)                (168,701)
United Kingdom            (15,019,835)           (6,790,280)            (4,453,852)            (7,648,884)               (5,279,691)              (5,056,058)            (6,343,731)             (5,390,149)
West Germany                 (234,448)               (159,350)               (254,687)                  (17,388)                  (176,622)                    (97,737)               (348,247)                  (76,198)
   
REST OF WORLD           (5,300,736)       (15,724,762)       (12,099,534)          (9,800,756)          (17,439,813)          (27,901,074)       (15,302,286)        (14,752,311)