Table 1     Total Imports by Country  (EC$)
   1995  1996  1997  1998  1999  2000  2001  2002
 
   
GRAND TOTAL          143,866,802          161,839,403           166,320,001          192,711,935           248,083,637          255,188,518            209,802,792        188,712,425
 
St. Martin/St. Maarten            17,322,566              6,025,431             15,841,079            15,379,368             14,348,875            19,057,334              17,965,752          18,878,752
St. Maarten (Dutch)           16,936,213             5,691,153            15,470,324            14,806,866             11,711,528           16,985,797              15,433,949          15,185,873
St. Martin (French)                 386,353                334,278                 370,755                 572,502               2,637,347             2,071,537                2,531,803            3,692,879
 
CARICOM         16,480,935         20,072,111          20,060,373          22,647,363           25,907,901         25,693,540            15,233,148        16,992,781
   
O.E.C.S.               942,656           4,026,216            3,097,626            2,575,359             1,338,432            2,243,076              1,188,213          1,485,207
Antigua And Barbuda                 123,320                386,757                 194,686              1,704,446                  290,292                 757,939                   586,080               293,881
Dominica                 123,738                  87,575                 157,004                 237,597                  269,287                 131,806                   140,746               124,227
Grenada                     6,767                  30,593                     4,676                   17,140                    38,839                   18,599                             -                        724
Montserrat                 111,033                  13,683                 203,398                     7,241                    33,431                 136,170                       8,192                 33,266
St. Kitts & Nevis                 490,131             3,343,281                 646,039                 414,464                  435,891                 784,192                   333,833               687,696
St. Lucia                   42,668                  28,543              1,718,269                   44,314                  237,272                 299,926                     83,531               107,131
St. Vincent & the Grenadines                   44,999                135,784                 173,554                 150,157                    33,420                 114,444                     35,831               238,282
   
REST OF CARICOM         15,538,279         16,045,895          16,962,747          20,072,004           24,569,469         23,450,464            14,044,935        15,507,574
Barbados             1,773,890             1,234,095              1,580,548              1,978,827               1,741,464             2,196,657                1,923,494            1,769,629
Belize                          29                  86,497                 101,965                   12,355                      1,264                   58,544                     58,823                 27,356
Guyana                 128,171                357,014              1,224,920              1,156,423               1,736,246             1,167,609                   506,904            2,134,263
Jamaica                 113,408                160,517                   49,669                   90,226                  340,160                 326,706                   420,639               535,447
Trinidad & Tobago           13,522,781           14,207,772            14,005,645            16,834,173             20,750,335           19,700,948              11,135,075          11,040,879
 
OTHER CARIBBEAN         19,126,864         17,740,409          18,988,406          13,002,336           16,787,286         19,781,884            25,545,906        29,337,807
Bahamas                   24,162                  12,745                 133,962                 202,459                  323,452                   12,856                     56,299               122,238
British Virgin Islands                 138,889                154,225                 295,613                 125,711                  272,850                 119,465                   478,206               109,255
Puerto Rico           16,975,056           16,678,470            17,154,149            11,955,807             15,265,381           18,063,504              17,777,883          17,716,011
U.S. Virgin Islands             1,988,757                894,969              1,404,682                 718,359                  925,603             1,586,059                7,233,518          11,390,303
 
NORTH AMERICA         68,087,232         91,506,850          87,535,120       120,273,926        160,926,014       153,848,622         124,821,945        97,993,827
U.S.A           65,345,729           88,709,442            84,497,663          118,410,533           155,726,055         148,022,293            121,795,912          94,081,901
Canada             2,741,503             2,797,408              3,037,457              1,863,393               5,199,959             5,826,329                3,026,033            3,911,926
 
E.E.C         17,529,256         10,606,592          11,685,050          11,525,752           11,316,406            8,238,390            10,168,249        10,263,220
Denmark                   87,217                452,908                 208,889                 343,541                  393,228                 370,461                   456,308               310,197
France             1,476,219             2,146,777              5,399,846              2,756,654               1,361,799             1,321,396                1,319,109            2,209,022
Italy                 637,874                939,438              1,179,277                 537,366               3,732,695             1,226,667                1,155,061            1,641,395
Spain                   71,735                117,176                 130,894                   90,502                  354,980                   95,011                   368,857               224,957
United Kingdom           15,021,763             6,790,943              4,511,457              7,780,301               5,297,082             5,127,118                6,520,667            5,801,451
West Germany                 234,448                159,350                 254,687                   17,388                  176,622                   97,737                   348,247                 76,198
 
REST OF WORLD            5,319,949         15,888,010          12,209,973            9,883,190           18,797,155         28,568,748            16,067,792        15,246,038
CIF Values