Table 5
                                                                       Total Exports Growth Rate (%)
% Change % Change % Change % Change % Change % Change % Change % Change
93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01
TOTAL DOMESTIC EXPORTS           (47.6)           (27.5)            44.7             (1.3)          102.5           (17.2)            52.4         (20.00)
ST.MARTIN/ST.MAARTEN              0.6            65.3           (59.3)            23.0            77.1           (50.0)            13.8        274.21
St. Martin (French)           (84.2)           (59.0)          211.2            31.4           (75.8)          821.7           (18.6)          57.39
St. Maarten ( Dutch)          218.7            81.2           (67.1)            20.7          122.5           (78.3)            58.5        427.63
CARICOM           (73.6)             (4.9)          708.1             (3.0)            19.6           (28.8)           (46.1)          21.04
OECS           (73.4)             (1.8)          726.9           (42.3)          105.0           (93.4)           (34.1)        404.24
Antigua           (56.5)       1,331.2       1,913.9           (98.9)       9,337.1           (99.7)          292.5        126.26
Dominica            57.6            45.0           (61.8)            31.2          927.3         (100.0)  -        272.13
St. Kitts & nevis          336.0           (63.5)            74.4           (33.2)           (10.7)            36.2           (89.5)     1,142.64
REST Of CARICOM           (75.5)           (32.2)          473.2          707.2           (90.4)       1,746.4           (47.3) (26.21)
Barbados           (85.9)             (4.2)          128.5       2,730.5           (99.3)       2,152.9           (50.3)         (70.03)
Guyana           (76.3)          245.1         (100.0)  -  -  -           (54.4) (87.84)
 Trinidad & Tobago           (50.8)           (88.3)       7,518.9            18.5           (31.2)           (55.8)          309.6 277.79
OTHER CARIBBEAN          112.6           (46.1)            26.1           (53.3)          101.9           (54.0)          228.2          57.54
British Virgin Islands           (88.5)           (75.0)            27.7       6,007.2           (36.4)              1.7           (77.5)         (55.66)
Puerto Rico          162.1           (46.2)           (57.6)           (23.0)          292.8           (77.8)          629.2         (29.00)
U.S.Virgin Islands            49.9           (45.0)          350.1           (79.0)           (56.2)          141.4           (75.3)     3,155.63
NORTH AMERICA          465.1           (68.4)            77.7              1.6          262.9           (24.3)          143.8         (67.71)
 U.S.A.          463.8           (68.5)            78.7              1.6          263.0           (24.3)          119.1 (64.03)
E.E.C.
United Kingdom            39.0           (97.5)           (65.6)       8,588.5          128.1           (86.8)          308.6 149.00
REST OF WORLD            14.7           (83.9)          749.7           (32.4)           (25.4)       1,546.6           (50.8) 14.65
14.65266