Table 3
TOTAL EXPORTS (EC$)
1994 1995 1996 1997 1998 1999 2000 2001 % Change 00/01
GRAND TOTAL 4,083,266 2,960,107 4,283,387 4,228,247 8,560,539 7,089,738 10,803,512 8,642,521 (20.00)
ST.MARTIN/ST.MAARTEN 1,080,799 1,786,575 727,635 894,843 1,584,276 791,631 901,203 3,372,384 274.21
St. Martin (French) 122,468 50,196 156,216 205,226 49,766 458,713 373,436           587,749 57.39
St. Maarten (Dutch) 958,331 1,736,379 571,419 689,617 1,534,510 332,918 527,767        2,784,635 427.63
CARICOM 246,489 234,364 1,893,843 1,838,004 2,198,450 1,566,379 844,641 1,022,336 21.04
O.E.C.S. 220,875 217,003 1,794,336 1,034,762 2,121,228 140,562 92,703 467,445 404.24
Antigua 5,740 82,150 1,654,426 18,625 1,757,651 5,509 21,622             48,923 126.26
Dominica 23,439 33,983 12,974 17,024 174,884 -        52,986           197,177 272.13
Grenada - - - 23,028 - - 0             43,000 -
Montserrat - 30,950 5,000 891,274 68,743 35,600 0             39,876 -
St Kitts & Nevis 191,696 69,920 121,936 81,428 72,714 99,011 10,361           128,750 1142.64
St.Lucia - - - 2,928 - -          4,234               6,748 59.38
St.Vincent - - - 455 47,236 442          3,500               2,971 (15.11)
REST OF CARICOM 25,614 17,361 99,507 803,242 77,222 1,425,817      751,938           554,891 (26.21)
Barbados 11,545 11,063 25,275 715,397 5,098 114,853        57,096             17,111 (70.03)
Belize - - - - - -                -               53,400
Guyana 1,449 5,000 - - 11,660 1,284,264      585,478             71,210 (87.84)
Jamaica 4,275 325 100 - - -                -                       -  
Trinidad & Tobago 8,345 973 74,132 87,845 60,464 26,700      109,364           413,170 277.79
OTHER CARIBBEAN 503,735 271,677 342,695 160,152 323,325 148,689      488,029           768,840 57.54
Bahamas - - - - - 7,476        19,946                     -   (100.00)
British Virgin Islands 1,908 477 609 37,193 23,639 24,050          5,420               2,403 (55.66)
Puerto Rico 400,650 215,525 91,499 70,431 276,651 61,563      448,911           318,723 (29.00)
U.S. Virgin Islands 101,177 55,675 250,587 52,528 23,035 55,600        13,752           447,714 3155.63
NORTH AMERICA 2,043,445 646,350 1,148,507 1,167,204 4,235,973 3,208,306   7,822,895        2,525,674 (67.71)
U.S.A 2,038,982 642,650 1,148,507 1,166,809 4,235,973 3,204,836   7,021,895        2,525,674 (64.03)
Canada 4,463 3,700 - 395 - 3,470      801,000                     -   (100.00)
E.E.C. 89,153 1,928 7,459 57,605 136,081 17,391        79,070           187,781 137.49
Denmark - - - - - -                -                       -   #DIV/0!
France 12,163 - 6,796 - 4,611 -          8,010                     -   (100.00)
Italy - - - - - -                -                 9,612 #DIV/0!
Spain - - - - - -                -                 1,233 #DIV/0!
United Kingdom 76,990 1,928 663 57,605 131,470 17,391        71,060           176,936 149.00
West Germany - - - - - -                -                       -  
REST OF WORLD 119,645 19,213 163,248 110,439 82,434 1,357,342      667,674           765,506 14.65