Table 1
TOTAL IMPORTS (EC$)
1994 1995 1996 1997 1998 1999 2000 2001 % Change 00/01
GRAND TOTAL 119,470,899 143,866,802 161,839,403 166,320,001 192,711,935 248,083,637 255,188,518 209,802,792 (17.79)
ST.MARTIN/ST.MAARTEN 21,891,503 17,322,566 6,025,431 15,841,079 15,379,368 14,348,875      19,057,334     17,965,752 (5.73)
St. Martin (French) 653,171 386,353 334,278 370,755 572,502 2,637,347        2,071,537       2,531,803 22.22
St. Maarten (Dutch) 21,238,332 16,936,213 5,691,153 15,470,324 14,806,866 11,711,528      16,985,797     15,433,949 (9.14)
CARICOM 15,691,171 16,480,935 20,072,111 20,060,373 22,647,363 25,907,901      25,693,540     15,233,148 (40.71)
O.E.C.S. 902,172 942,656 4,026,216 3,097,626 2,575,359 1,338,432        2,243,076       1,188,213 (47.03)
Antigua 88,659 123,320 386,757 194,686 1,704,446 290,292           757,939          586,080 (22.67)
Dominica 78,539 123,738 87,575 157,004 237,597 269,287           131,806          140,746 6.78
Grenada 6,441 6,767 30,593 4,676 17,140 38,839             18,599                    -   (100.00)
Montserrat 12,719 111,033 13,683 203,398 7,241 33,431           136,170              8,192 (93.98)
St. Kitts & Nevis 639,188 490,131 3,343,281 646,039 414,464 435,891           784,192          333,833 (57.43)
St.Lucia 5,601 42,668 28,543 1,718,269 44,314 237,272           299,926            83,531 (72.15)
St. Vincent 71,025 44,999 135,784 173,554 150,157 33,420           114,444            35,831 (68.69)
REST OF CARICOM 14,788,999 15,538,279 16,045,895 16,962,747 20,072,004 24,569,469      23,450,464     14,044,935 (40.11)
Barbados 1,418,404 1,773,890 1,234,095 1,580,548 1,978,827 1,741,464        2,196,657       1,923,494 (12.44)
Belize 0 29 86,497 101,965 12,355 1,264             58,544            58,823 0.48
Guyana 32,975 128,171 357,014 1,224,920 1,156,423 1,736,246        1,167,609          506,904 (56.59)
Jamaica 84,753 113,408 160,517 49,669 90,226 340,160           326,706          420,639 28.75
Trinidad & Tobago 13,252,867 13,522,781 14,207,772 14,005,645 16,834,173 20,750,335      19,700,948     11,135,075 (43.48)
OTHER CARIBBEAN 21,028,492 19,126,864 17,740,409 18,988,406 13,002,336 16,787,286      19,781,884     25,545,906 29.14
Bahamas 150,655 24,162 12,745 133,962 202,459 323,452             12,856            56,299 337.92
British Virgin islands 362,791 138,889 154,225 295,613 125,711 272,850           119,465          478,206 300.29
Puerto Rico 17,046,182 16,975,056 16,678,470 17,154,149 11,955,807 15,265,381      18,063,504     17,777,883 (1.58)
U.S. Virgin Islands 3,468,864 1,988,757 894,969 1,404,682 718,359 925,603        1,586,059       7,233,518 356.07
NORTH AMERICA 50,055,161 68,087,232 91,506,850 87,535,120 120,273,926 160,926,014    153,848,622   124,821,945 (18.87)
U.S.A 48,674,761 65,345,729 88,709,442 84,497,663 118,410,533 155,726,055    148,022,293   121,795,912 (17.72)
Canada 1,380,400 2,741,503 2,797,408 3,037,457 1,863,393 5,199,959        5,826,329       3,026,033 (48.06)
E.E.C. 5,822,638 17,529,256 10,606,592 11,685,050 11,525,752 11,316,406        8,238,390     10,168,249 23.43
Denmark 175,538 87,217 452,908 208,889 343,541 393,228           370,461          456,308 23.17
France 1,110,455 1,476,219 2,146,777 5,399,846 2,756,654 1,361,799        1,321,396       1,319,109 (0.17)
Italy 577,839 637,874 939,438 1,179,277 537,366 3,732,695        1,226,667       1,155,061 (5.84)
Spain 126,898 71,735 117,176 130,894 90,502 354,980             95,011          368,857 288.23
United Kingdom 3,735,784 15,021,763 6,790,943 4,511,457 7,780,301 5,297,082        5,127,118       6,520,667 27.18
West Germany 96,124 234,448 159,350 254,687 17,388 176,622             97,737          348,247 256.31
REST  OF WORLD 4,981,934 5,319,949 15,888,010 12,209,973 9,883,190 18,797,155      28,568,748     16,067,792 (43.76)
2001
                   -  
                   -  
                   -  
                   -  
                   -  
                   -  
                   -  
                   -