ANGUILLA CONSUMER PRICE INDEX       NOV 1993 - MARCH 2007      ( BASE DEC 2000=100)
  2001 2002 2003 2004 2005 2006 2007 2008
ITEM New Weights 2001 WT Nov-93 Nov-94 Nov-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00 Mar-01 Jun-01 Sep-01 Dec-01 Mar-02 Jun-02 Sep-02 Dec-02 Jan-03 Feb-03 Mar-03 Jun-03 Sep-03 Dec-03 Mar-04 Jun-04 Sep-04 Dec-04 Mar-05 Jun-05 Sep-05 Dec-05 Mar-06 Jun-06 Sep-06 Dec-06 Mar-07 Jun-07 Sep-07 Dec-06 Mar-08 Jun-08 Sep-08 Dec-08
FOOD 321.1 88.7 90.9 92.6 95.2 96.4 95.5 96.3 100.0 100.9 101.8 102.3 102.4 101.8 103.6 102.4 101.7 99.1 99.6 99.6 98.7 99.3 101.7 102.9 104.0 103.1 106.4 105.9 106.3 107.5 109.6 110.4 112.3 116.9 117.4 119.1 120.7 121.2 125.3 131.0      
DRINKS AND TOBACCO 2.9 83.5 84.5 84.6 91.0 93.0 94.1 104.6 100.0 100.8 101.3 100.0 100.0 99.2 99.3 99.3 98.5 98.5 98.5 98.4 98.2 98.4 99.5 99.3 99.3 99.3 101.3 101.5 101.8 101.4 100.8 101.4 101.4 102.7 103.0 108.0 107.8 108.5 110.5 114.9      
ACCOMMODATION 171.5 67.0 64.3 65.7 68.8 76.5 83.8 83.4 100.0 101.8 101.8 109.0 109.1 108.8 109.1 106.0 99.7 93.5 93.3 90.9 90.2 90.4 88.9 88.3 88.9 87.2 87.0 87.2 95.8 96.7 96.2 98.0 98.7 108.4 109.8 108.9 107.2 109.7 109.7 111.1      
FUEL  68.6 94.2 94.3 96.6 99.1 100.7 97.9 95.9 100.0 100.0 100.0 100.0 100.0 94.2 94.3 94.3 94.1 94.1 97.1 99.3 99.3 103.3 101.4 101.4 101.3 101.4 116.0 116.1 116.2 116.2 130.8 130.8 130.8 139.5 139.5 139.6 132.3 132.3 133.2 147.9      
CLOTHING & FOOTWEAR 30.7 67.6 76.5 78.3 83.4 71.5 76.6 86.9 100.0 100.1 99.9 102.8 102.9 116.3 117.3 117.5 111.8 114.8 114.8 115.0 115.0 114.7 111.1 99.5 97.3 155.4 155.2 157.5 150.9 150.0 147.1 144.0 149.4 147.8 151.2 148.6 144.4 140.8 147.8 153.4      
HOUSEHOLD GOODS 97.3 101.2 103.2 102.4 106.6 103.2 107.6 98.8 100.0 100.1 99.4 100.8 100.4 101.7 102.0 105.0 105.4 104.5 106.3 105.7 105.1 109.7 112.0 112.3 110.5 117.1 116.9 115.6 117.6 116.7 111.8 128.6 137.4 174.6 175.6 172.3 170.7 169.6 176.1 174.1      
TRANSPORT& COMMUNICATION 235.3 75.1 80.5 81.8 85.1 87.2 89.4 91.6 100.0 102.5 104.0 103.4 101.9 100.3 101.5 101.9 100.5 102.3 103.0 103.3 128.6 128.6 129.6 130.2 129.7 130.3 131.6 131.7 132.0 131.7 134.7 131.1 134.6 143.5 135.9 141.1 140.2 143.0 146.4 141.3      
MEDICAL 30.9 n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100.0 100.0 100.0 100.0 100.0 97.8 97.9 98.1 98.2 100.6 128.6 128.6 128.6 129.4 129.6 129.8 130.0 131.1 131.5 131.7 131.7 132.3 132.2 134.4 134.5 135.7 135.8 135.9 135.9 135.9 141.1 142.0      
EDUCATION 9.9 n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100.0 100.5 98.9 100.9 101.0 108.4 108.4 123.3 110.5 110.3 110.3 111.6 111.6 110.8 114.2 117.9 115.6 183.1 187.8 186.5 186.5 183.1 183.1 186.9 186.9 190.4 191.5 197.8 203.8 200.3 198.9 206.7      
PERSONAL SERVICES 16.4 83.6 86.9 91.4 87.4 93.5 100.5 100.7 100.0 100.0 100.0 100.0 100.0 114.8 114.6 114.5 114.6 116.6 116.6 117.0 117.0 113.4 111.6 111.6 111.6 111.7 112.0 114.7 115.0 122.0 122.1 130.2 130.2 132.9 133.1 135.1 135.1 134.1 134.1 132.0      
OTHER 15.3 84.4 89.9 86.1 88.3 84.2 87.4 91.8 100.0 99.9 98.0 100.5 103.7 104.0 105.8 103.4 105.3 105.3 99.7 97.4 103.3 107.8 105.9 106.1 106.7 115.0 113.9 117.1 116.0 112.4 119.5 121.2 117.7 113.5 111.9 106.4 102.3 102.3 100.6 92.7      
ALL ITEMS 999.770 81.7 84.7 85.9 88.9 89.2 91.5 93.9 100.0 101.2 101.7 103.3 102.9 102.7 103.7 103.4 101.5 100.1 101.5 101.3 106.9 107.8 108.5 108.7 108.8 111.6 114.0 114.1 115.6 115.9 117.8 119.3 121.8 131.3 130.1 131.3 130.6 131.6 134.7 136.5      
Quarterly Percentage Change by Component of the CPI :  Dec 2000 -March 2007
  2001 2002 2003 2004 2005 2006 2007 2008
ITEM weights Dec00/March01 Mar01/June01 June01/Sept01 Sept01/Dec01 Dec01/Mar02 March02/June02 June02/Sept 02 Sept02/Dec02 Dec02/March03 March03/June03 June03/Sept03 Sept03/Dec03 Dec03/Mar04 Mar04/June04 June04/Sept04 Sept04/Dec04 Mar05/Dec04 June05/Mar05 Sep05/June05 Dec05/Sep05 Mar06/Dec05 Jun06/Mar06 Sep 06/ Jun06 Dec 06/ Sep 06 Mar07/ Dec06 Jun07/Mar07