STAMPS CURRENTLY AVAILABLE
| Name of Issue | Price Per Set EC$ |
Price per S/S EC$ |
Price per FDC EC$ |
|
| 1986 | Halley's Comet | $5.00 | ||
| 1990 | Flags | $7.30 | $7.80 | |
| 1992 | Easter | $7.60 | $8.10 | |
| Racing | $6.00 | |||
| 1993 | Easter | $5.00 | $3.45 | |
| Early Industries | $6.00 | $4.50 | ||
| 40th Coronation of Queen Elizabeth II |
$6.00 | $7.30 | ||
| Carnival | $5.00 | $8.00 | ||
| 1994 | Easter | $4.95 | ||
| World Cup | $5.10 | $6.00 | $5.90 | |
| Delivering the mail | $6.45 | $6.95 | ||
| Anguilla Royal Visits | $4.75 | $4.75 | $5.50 | |
| 1995 | Easter | $6.15 | $6.75 | |
| 25th Anniv. of Caribbean Development Bank | $5.45 | $6.05 | ||
| 50th Anniv. of United Nations | $7.00 | $7.50 | ||
| Whales | $6.65 | $6.95 | ||
| Christmas '95 | $5.80 | $6.50 | ||
| 1996 | Corals of Anguilla | $6.00 | $6.95 | |
| Battle for Anguilla | $6.85 | $7.50 | ||
| Olympics | $5.50 | $6.50 | ||
| 1997 | New Definitives - Fruits of Anguilla | $32.20 | $36.20 | |
| WWF Iguana | $4.45 | $17.80 (Sheetlet) | $5.45 | |
| Fountain Cavern Carvings | $6.55 | $7.50 | ||
| 1998 | Diana, Princess of Wales 1961 -1997 | $5.30 | $21.20 (Sheetlet) | $7.30 |
| International Arts Festival | $6.85 | |||
| 80th Anniv. Royal Air Force | $4.70 | $6.70 | ||
| 50th Anniv. of University of the West Indies | $3.40 | $5.40 | ||
| Christmas '98 | $5.65 | $6.65 | ||
| 1999 | 30th Anniv. of Moon Landing | $4.70 | $6.70 | |
| Heroes & Heroines of Anguilla's Revolution | $4.70 | $6.70 | ||
| Modern Architecture | $5.35 | $6.35 | ||
| Beaches of Anguilla | $6.85 | $6.85 | $8.85 | |
| Christmas Millenium Celebration - 1999 | $4.70 | $6.70 | ||
| 2000 | Easter 2000 "Indigenous Toys" | $6.45 | $7.00 | $8.45 |
| 100th Test Match at Lord's Ground | $6.00 | $6.00 | $8.00 | |
| Stamp Show 2000 (Beaches Of Anguilla) | $6.85 | $8.85 | ||
| Prince William 18th Birthday | $5.45 | $8.00 | $7.45 | |
| HM The Queen Mother 100th Birthday | $8.70 | $10.70 | ||
| International Arts Festival | $4.50 | $7.00 | $6.50 / $9.00 | |
| 15th Anniversary of National Bank of Anguilla | $4.70 | $6.70 | ||
| 170th Anniversary of the Ebenezer Methodist Church | $2.20 | |||
| Christmas 2000 | $5.10 | $7.10 | ||
| 2001 | United Nations Woman's Human Rights Campaign | $2.80 | $4.80 | |
| 225th Anniv. of the American Revolution | $4.70 | $6.70 | ||
| Anguillian Birds | $7.80 | $4.50 | $9.80 / $6.50 | |
| United Nations - Dialogue among Civilizations | $1.90 | $3.90 | ||
| Christmas 2001 | $6.60 | $6.00 | $8.60 / $8.00 | |
| 2002 | Sombrero Lighthouse (Past & Present) | $3.70 | $5.70 | |
| 20th Anniversary Social Security | $3.55 | $5.55 | ||
| Famous Royal Navy Ships | $4.30 | $7.00 | $6.30 / $9.00 | |
| 100th Anniversary Pan American Health Organisation | $1.90 | $3.80 | ||
| HM Queen Elizabeth Golden Jubilee | $8.70 | $8.00 | $10.70 / $10.00 | |
| 2003 | Past Sailing Vessels of Anguilla | $24.85 | $30.85 | $26.70 |
| Artifacts of Anguilla | $4.70 | $6.70 | ||
| Hotels Anguilla | $11.50 | |||
| 2004 | Olympics Games | $4.70 | $6.70 | |
| International Arts Festival 2002 | $7.85 | $9.85 | ||
| Development of the telephone | $8.50 | $10.50 | ||
| Goats of Anguilla | $7.45 | $9.45 | ||
| Christmas 2004 | $7.50 | $8.00 | $9.50 / $10.00 | |
| 2005 | World Aids Day 2004 | $3.70 | $3.90 | |
| 100th Anniversary Rotary Club | $4.70 | $6.70 | ||
| Dogs of Anguilla | $5.95 | $7.95 | ||
| 2006 | Early Airlines | $4.70 | $6.70 | |
| Butterflies of Anguilla | $6.45 | $5.00 | $8.45 | |
| 2007 | 25th Anniversary Soroptimist Club | $4.65 | $6.65 | |
| Devotional Medallions | $6.45 | $8.65 |
NB: Exchange rate for the US Dollar is EC $2.67
Page last updated August 28, 2007 3:52 PM